Thời điểm | BP |
---|---|
2023-09-30 | 3.757.300 |
2023-09-29 | 3.857.300 |
2023-09-28 | 3.960.900 |
2023-09-27 | 2.946.400 |
2023-09-26 | 2.915.500 |
2023-09-25 | 3.237.300 |
2023-09-24 | 3.787.000 |
2023-09-23 | 4.896.400 |
2023-09-22 | 5.064.500 |
2023-09-21 | 6.043.600 |
2023-09-20 | 6.560.900 |
2023-09-19 | 13.140.000 |
2023-09-18 | 12.960.000 |
2023-09-17 | 12.340.000 |
2023-09-16 | 12.083.300 |
2023-09-15 | 12.050.000 |
2023-09-14 | 12.175.000 |
2023-09-13 | 12.133.300 |
2023-09-12 | 12.500.000 |
2023-09-11 | 12.585.700 |
2023-09-10 | 12.628.600 |
2023-09-09 | 12.771.400 |
2023-09-08 | 12.671.400 |
2023-09-07 | 12.900.000 |
2023-09-06 | 13.011.100 |
2023-09-05 | 13.100.000 |
2023-09-04 | 13.116.700 |
2023-09-03 | 13.287.500 |
2023-09-02 | 13.625.000 |
2023-09-01 | 14.000.000 |
2023-08-31 | 14.216.700 |
2023-08-30 | 14.212.500 |
2023-08-29 | 14.014.300 |
2023-08-28 | 13.766.700 |
2023-08-27 | 13.457.100 |
2023-08-26 | 13.088.900 |
2023-08-25 | 12.950.000 |
2023-08-24 | 12.828.600 |
2023-08-23 | 12.762.500 |
2023-08-22 | 12.700.000 |
2023-08-21 | 12.442.900 |
2023-08-20 | 12.171.400 |
2023-08-19 | 11.757.100 |
2023-08-18 | 11.528.600 |
2023-08-17 | 11.328.600 |
2023-08-16 | 11.287.500 |
2023-08-15 | 11.612.500 |
2023-08-14 | 11.700.000 |
2023-08-13 | 11.925.000 |
2023-08-12 | 12.055.600 |
2023-08-11 | 11.912.500 |
2023-08-10 | 11.600.000 |
2023-08-09 | 11.414.300 |
2023-08-08 | 11.175.000 |
2023-08-07 | 10.400.000 |
2023-08-06 | 10.263.600 |
2023-08-05 | 10.275.000 |
2023-08-04 | 10.300.000 |
2023-08-03 | 10.187.500 |
2023-08-02 | 10.171.400 |
2023-08-01 | 10.270.000 |
2023-07-31 | 10.437.500 |
2023-07-30 | 10.344.400 |
2023-07-29 | 10.455.600 |
2023-07-28 | 10.842.900 |
2023-07-27 | 11.187.500 |
2023-07-26 | 11.100.000 |
2023-07-25 | 10.855.600 |
2023-07-24 | 10.800.000 |
2023-07-23 | 10.709.100 |
2023-07-22 | 10.630.000 |
2023-07-21 | 10.475.000 |
2023-07-20 | 10.311.100 |
2023-07-19 | 10.511.100 |
2023-07-18 | 10.687.500 |
2023-07-17 | 10.500.000 |
2023-07-16 | 10.340.000 |
2023-07-15 | 10.244.400 |
2023-07-14 | 9.966.700 |
2023-07-13 | 9.775.000 |
2023-07-12 | 9.503.300 |
2023-07-11 | 9.376.700 |
2023-07-10 | 9.218.900 |
2023-07-09 | 9.314.400 |
2023-07-08 | 9.118.200 |
2023-07-07 | 9.092.000 |
2023-07-06 | 9.030.000 |
2023-07-05 | 9.020.000 |
2023-07-04 | 8.948.000 |
2023-07-03 | 9.020.000 |
2023-07-02 | 8.993.000 |
2023-07-01 | 9.166.400 |
2023-06-30 | 9.200.000 |
2023-06-29 | 9.190.000 |
2023-06-28 | 9.206.400 |
2023-06-27 | 9.280.000 |
2023-06-26 | 9.300.000 |
2023-06-25 | 9.268.200 |
2023-06-24 | 9.048.000 |
2023-06-23 | 9.094.000 |
2023-06-22 | 9.121.800 |
2023-06-21 | 9.060.000 |
2023-06-20 | 8.950.000 |
2023-06-19 | 8.860.000 |
2023-06-18 | 8.714.500 |
2023-06-17 | 8.747.300 |
2023-06-16 | 8.831.800 |
2023-06-15 | 8.770.000 |
2023-06-14 | 8.642.000 |
2023-06-13 | 8.666.400 |
2023-06-12 | 8.800.000 |
2023-06-11 | 8.917.000 |
2023-06-10 | 8.803.000 |
2023-06-09 | 8.631.300 |
2023-06-08 | 8.620.000 |
2023-06-07 | 8.620.000 |
2023-06-06 | 8.508.200 |
2023-06-05 | 8.468.000 |
2023-06-04 | 8.549.000 |
2023-06-03 | 8.617.000 |
2023-06-02 | 8.499.100 |
2023-06-01 | 8.612.700 |
2023-05-31 | 8.563.600 |
2023-05-30 | 8.508.200 |
2023-05-29 | 8.282.700 |
2023-05-28 | 8.166.400 |
2023-05-27 | 8.025.500 |
2023-05-26 | 7.992.000 |
2023-05-25 | 7.967.500 |
2023-05-24 | 7.948.900 |
2023-05-23 | 7.906.700 |
2023-05-22 | 7.857.300 |
2023-05-21 | 7.839.100 |
2023-05-20 | 7.857.300 |
2023-05-19 | 7.769.100 |
2023-05-18 | 7.778.200 |
2023-05-17 | 7.560.900 |
2023-05-16 | 7.490.000 |
2023-05-15 | 7.441.000 |
2023-05-14 | 7.430.000 |
2023-05-13 | 7.390.000 |
2023-05-12 | 7.468.200 |
2023-05-11 | 7.401.000 |
2023-05-10 | 7.310.000 |
2023-05-09 | 7.395.500 |
2023-05-08 | 7.384.000 |
2023-05-07 | 7.336.400 |
2023-05-06 | 7.323.600 |
2023-05-05 | 7.170.000 |
2023-05-04 | 7.136.400 |
2023-05-03 | 7.123.000 |
2023-05-02 | 7.060.000 |
2023-05-01 | 7.006.400 |
2023-04-30 | 6.930.000 |
2023-04-29 | 6.797.300 |
2023-04-28 | 6.693.600 |
2023-04-27 | 6.647.300 |
2023-04-26 | 6.607.300 |
2023-04-25 | 6.430.000 |
2023-04-24 | 6.380.000 |
2023-04-23 | 6.405.500 |
2023-04-22 | 6.475.500 |
2023-04-21 | 6.562.000 |
2023-04-20 | 6.745.600 |
2023-04-19 | 6.637.300 |
2023-04-18 | 6.627.300 |
2023-04-17 | 6.572.700 |
2023-04-16 | 6.549.100 |
2023-04-15 | 6.387.300 |
2023-04-14 | 6.406.000 |
2023-04-13 | 6.470.000 |
2023-04-12 | 6.415.500 |
2023-04-11 | 6.369.100 |
2023-04-10 | 6.320.900 |
2023-04-09 | 6.310.000 |
2023-04-08 | 6.310.900 |
2023-04-07 | 6.326.400 |
2023-04-06 | 6.399.100 |
2023-04-05 | 6.418.200 |
2023-04-04 | 6.335.500 |
2023-04-03 | 6.253.600 |
2023-04-02 | 6.320.900 |
2023-04-01 | 6.320.000 |
2023-03-31 | 6.291.800 |
2023-03-30 | 6.327.300 |
2023-03-29 | 6.280.900 |
2023-03-28 | 6.270.900 |
2023-03-27 | 6.354.000 |
2023-03-26 | 6.335.500 |
2023-03-25 | 6.318.200 |
2023-03-24 | 6.200.900 |
2023-03-23 | 6.146.000 |
2023-03-22 | 6.142.000 |
2023-03-21 | 6.165.500 |
2023-03-20 | 6.155.000 |
2023-03-19 | 6.240.000 |
2023-03-18 | 6.290.000 |
2023-03-17 | 6.290.000 |
2023-03-16 | 6.300.000 |
2023-03-15 | 6.285.000 |
2023-03-14 | 6.228.300 |
2023-03-13 | 6.150.000 |
2023-03-12 | 6.200.000 |
2023-03-11 | 6.230.000 |
2023-03-10 | 6.200.000 |
2023-03-09 | 6.266.000 |
2023-03-08 | 6.307.500 |
2023-03-07 | 6.260.000 |
2023-03-06 | 6.210.000 |
2023-03-05 | 6.278.000 |
2023-03-04 | 6.270.000 |
2023-03-03 | 6.310.000 |
2023-03-02 | 6.170.000 |
2023-03-01 | 6.160.000 |
2023-02-28 | 6.097.800 |
2023-02-27 | 6.073.800 |
2023-02-26 | 6.004.300 |
2023-02-25 | 5.960.000 |
2023-02-24 | 5.885.000 |
2023-02-23 | 5.895.000 |
2023-02-22 | 5.778.000 |
2023-02-21 | 5.586.700 |
2023-02-20 | 5.457.100 |
2023-02-19 | 5.363.300 |
2023-02-18 | 5.200.000 |
2023-02-17 | 4.990.000 |
2023-02-16 | 4.954.000 |
2023-02-15 | 4.832.700 |
2023-02-14 | 4.614.500 |
2023-02-13 | 4.544.500 |
2023-02-12 | 4.347.300 |
2023-02-11 | 4.162.000 |
2023-02-10 | 4.117.300 |
2023-02-09 | 4.026.400 |
2023-02-08 | 3.853.600 |
2023-02-07 | 3.686.400 |
2023-02-06 | 3.750.900 |
2023-02-05 | 3.730.900 |
2023-02-04 | 3.678.200 |
2023-02-03 | 3.643.600 |
2023-02-02 | 3.428.200 |
2023-02-01 | 3.297.300 |
2023-01-31 | 3.251.800 |
2023-01-30 | 3.175.500 |
2023-01-29 | 3.190.900 |
2023-01-28 | 3.212.700 |
2023-01-27 | 3.225.500 |
2023-01-26 | 3.158.200 |
2023-01-25 | 3.181.800 |
2023-01-24 | 3.120.900 |
2023-01-23 | 3.148.000 |
2023-01-22 | 3.130.900 |
2023-01-21 | 3.179.100 |
2023-01-20 | 3.194.300 |
2023-01-19 | 3.205.000 |
2023-01-18 | 3.138.000 |
2023-01-17 | 3.126.000 |
2023-01-16 | 3.145.000 |
2023-01-15 | 3.233.300 |
2023-01-14 | 3.214.300 |
2023-01-13 | 3.111.400 |
2023-01-12 | 3.014.500 |
2023-01-11 | 3.011.800 |
2023-01-10 | 3.049.100 |
2023-01-09 | 2.987.000 |
2023-01-08 | 2.915.500 |
2023-01-07 | 2.848.000 |
2023-01-06 | 2.878.000 |
2023-01-05 | 2.828.000 |
2023-01-04 | 2.771.300 |
2023-01-03 | 2.650.000 |
2023-01-02 | 2.572.200 |
2023-01-01 | 2.493.800 |
2022-12-31 | 2.442.500 |
2022-12-30 | 2.400.000 |
2022-12-29 | 2.336.000 |
2022-12-28 | 2.302.500 |
2022-12-27 | 2.290.000 |
2022-12-26 | 2.298.900 |
2022-12-25 | 2.275.000 |
2022-12-24 | 2.260.900 |
2022-12-23 | 2.230.000 |
2022-12-22 | 2.182.700 |
2022-12-21 | 2.150.900 |
2022-12-20 | 2.135.500 |
2022-12-19 | 2.130.000 |
2022-12-18 | 2.131.800 |
2022-12-17 | 2.168.200 |
2022-12-16 | 2.191.800 |
2022-12-15 | 2.200.000 |
2022-12-14 | 2.224.300 |
2022-12-13 | 2.240.000 |
2022-12-12 | 2.272.500 |
2022-12-11 | 2.232.000 |
2022-12-10 | 2.210.000 |
2022-12-09 | 2.180.000 |
2022-12-08 | 2.200.000 |
2022-12-07 | 2.220.000 |
2022-12-06 | 2.200.000 |
2022-12-05 | 2.160.000 |
2022-12-04 | 2.160.000 |
2022-12-03 | 2.220.000 |
2022-12-02 | 2.260.000 |
2022-12-01 | 2.214.300 |
2022-11-30 | 2.226.400 |
2022-11-29 | 2.210.000 |
2022-11-28 | 2.230.900 |
2022-11-27 | 2.239.100 |
2022-11-26 | 2.257.300 |
2022-11-25 | 2.241.000 |
2022-11-24 | 2.192.700 |
2022-11-23 | 2.157.300 |
2022-11-22 | 2.099.100 |
2022-11-21 | 2.030.900 |
2022-11-20 | 2.033.600 |
2022-11-19 | 1.968.200 |
2022-11-18 | 1.911.800 |
2022-11-17 | 1.881.800 |
2022-11-16 | 1.840.900 |
2022-11-15 | 1.820.900 |
2022-11-14 | 1.814.500 |
2022-11-13 | 1.762.700 |
2022-11-12 | 1.755.500 |
2022-11-11 | 1.737.300 |
2022-11-10 | 1.754.500 |
2022-11-09 | 1.996.400 |
2022-11-08 | 2.130.000 |
2022-11-07 | 2.193.600 |
2022-11-06 | 2.293.600 |
2022-11-05 | 2.284.500 |
2022-11-04 | 2.370.000 |
2022-11-03 | 2.500.900 |
2022-11-02 | 2.415.500 |
2022-11-01 | 2.686.400 |
2022-10-31 | 2.682.700 |
2022-10-30 | 2.841.800 |
2022-10-29 | 2.867.300 |
2022-10-28 | 2.728.200 |
2022-10-27 | 2.720.900 |
2022-10-26 | 3.064.500 |
2022-10-25 | 3.148.200 |
2022-10-24 | 3.068.200 |
2022-10-23 | 3.570.900 |
2022-10-22 | 4.360.900 |
2022-10-21 | 4.341.800 |
2022-10-20 | 4.588.200 |
2022-10-19 | 4.425.500 |
2022-10-18 | 4.660.900 |
2022-10-17 | 4.397.000 |
2022-10-16 | 4.536.400 |
2022-10-15 | 4.773.600 |
2022-10-14 | 4.250.000 |
2022-10-13 | 5.036.400 |
2022-10-12 | 5.318.200 |
2022-10-11 | 4.412.000 |
2022-10-10 | 4.268.200 |
2022-10-09 | 4.344.000 |
2022-10-08 | 5.286.400 |
2022-10-07 | 5.441.800 |
2022-10-06 | 5.386.400 |
2022-10-05 | 5.160.000 |
2022-10-04 | 4.535.500 |
2022-10-03 | 4.276.400 |
2022-10-02 | 4.076.400 |
2022-10-01 | 4.124.500 |
Năm | CLB | Cho mượn |
---|---|---|
2020~ | AS Monaco | |
2020~2020 | 그레미우 | |
2019~2019 | 플루미넨세 | |
2019~2020 | Atletico Madrid | |
2018~2018 | 파라나 | |
2016~2019 | 아틀레티코 마드리드 B |
Liên hệ quảng cáo - Telegram : @adsfo4s