Thời điểm | BP |
---|---|
2023-09-19 | 7.458.000 |
2023-09-18 | 6.868.000 |
2023-09-17 | 6.226.000 |
2023-09-16 | 5.743.300 |
2023-09-15 | 5.123.300 |
2023-09-14 | 4.612.500 |
2023-09-13 | 4.178.300 |
2023-09-12 | 3.723.300 |
2023-09-11 | 3.300.000 |
2023-09-10 | 2.974.300 |
2023-09-09 | 2.644.300 |
2023-09-08 | 2.447.100 |
2023-09-07 | 2.218.300 |
2023-09-06 | 2.000.000 |
2023-09-05 | 1.802.900 |
2023-09-04 | 1.940.000 |
2023-09-03 | 2.336.300 |
2023-09-02 | 3.125.000 |
2023-09-01 | 4.135.000 |
2023-08-31 | 3.980.000 |
2023-08-30 | 3.618.800 |
2023-08-29 | 3.254.300 |
2023-08-28 | 2.895.000 |
2023-08-27 | 2.557.100 |
2023-08-26 | 2.276.700 |
2023-08-25 | 2.081.700 |
2023-08-24 | 2.278.600 |
2023-08-23 | 2.612.500 |
2023-08-22 | 2.696.300 |
2023-08-21 | 2.660.000 |
2023-08-20 | 2.507.100 |
2023-08-19 | 2.415.700 |
2023-08-18 | 2.360.000 |
2023-08-17 | 2.242.900 |
2023-08-16 | 2.182.500 |
2023-08-15 | 2.485.000 |
2023-08-14 | 2.834.400 |
2023-08-13 | 2.675.000 |
2023-08-12 | 2.431.100 |
2023-08-11 | 2.317.500 |
2023-08-10 | 2.326.700 |
2023-08-09 | 2.287.100 |
2023-08-08 | 2.200.000 |
2023-08-07 | 2.115.600 |
2023-08-06 | 2.031.800 |
2023-08-05 | 1.992.500 |
2023-08-04 | 1.887.800 |
2023-08-03 | 1.823.800 |
2023-08-02 | 1.780.000 |
2023-08-01 | 1.785.000 |
2023-07-31 | 1.798.800 |
2023-07-30 | 2.022.200 |
2023-07-29 | 2.794.400 |
2023-07-28 | 4.007.100 |
2023-07-27 | 4.781.300 |
2023-07-26 | 4.432.000 |
2023-07-25 | 4.246.700 |
2023-07-24 | 4.155.000 |
2023-07-23 | 4.025.500 |
2023-07-22 | 3.889.000 |
2023-07-21 | 3.568.800 |
2023-07-20 | 3.342.200 |
2023-07-19 | 3.150.000 |
2023-07-18 | 2.890.000 |
2023-07-17 | 2.650.000 |
2023-07-16 | 2.411.000 |
2023-07-15 | 2.320.000 |
2023-07-14 | 2.243.300 |
2023-07-13 | 2.092.500 |
2023-07-12 | 1.914.400 |
2023-07-11 | 1.758.900 |
2023-07-10 | 1.575.600 |
2023-07-09 | 1.438.900 |
2023-07-08 | 1.374.500 |
2023-07-07 | 1.351.000 |
2023-07-06 | 1.290.000 |
2023-07-05 | 1.259.000 |
2023-07-04 | 1.233.000 |
2023-07-03 | 1.228.200 |
2023-07-02 | 1.274.000 |
2023-07-01 | 1.311.800 |
2023-06-30 | 1.255.600 |
2023-06-29 | 1.260.000 |
2023-06-28 | 1.264.500 |
2023-06-27 | 1.330.900 |
2023-06-26 | 1.356.700 |
2023-06-25 | 1.306.400 |
2023-06-24 | 1.244.000 |
2023-06-23 | 1.232.000 |
2023-06-22 | 1.177.300 |
2023-06-21 | 1.157.800 |
2023-06-20 | 1.212.500 |
2023-06-19 | 1.210.900 |
2023-06-18 | 1.188.200 |
2023-06-17 | 1.170.900 |
2023-06-16 | 1.258.200 |
2023-06-15 | 1.341.800 |
2023-06-14 | 1.396.000 |
2023-06-13 | 1.347.300 |
2023-06-12 | 1.354.400 |
2023-06-11 | 1.434.000 |
2023-06-10 | 1.542.000 |
2023-06-09 | 1.593.800 |
2023-06-08 | 1.565.500 |
2023-06-07 | 1.637.300 |
2023-06-06 | 1.736.400 |
2023-06-05 | 1.796.000 |
2023-06-04 | 2.002.000 |
2023-06-03 | 2.202.000 |
2023-06-02 | 2.280.000 |
2023-06-01 | 2.463.600 |
2023-05-31 | 2.563.600 |
2023-05-30 | 2.387.300 |
2023-05-29 | 2.372.700 |
2023-05-28 | 2.343.600 |
2023-05-27 | 2.528.200 |
2023-05-26 | 2.875.000 |
2023-05-25 | 3.411.300 |
2023-05-24 | 3.593.300 |
2023-05-23 | 3.831.100 |
2023-05-22 | 3.689.100 |
2023-05-21 | 3.754.500 |
2023-05-20 | 3.932.700 |
2023-05-19 | 3.785.500 |
2023-05-18 | 3.756.400 |
2023-05-17 | 3.563.600 |
2023-05-16 | 3.369.100 |
2023-05-15 | 3.239.000 |
2023-05-14 | 3.259.100 |
2023-05-13 | 3.346.400 |
2023-05-12 | 3.365.500 |
2023-05-11 | 3.571.000 |
2023-05-10 | 3.602.700 |
2023-05-09 | 3.470.900 |
2023-05-08 | 3.417.000 |
2023-05-07 | 3.359.100 |
2023-05-06 | 3.216.400 |
2023-05-05 | 3.230.900 |
2023-05-04 | 3.415.500 |
2023-05-03 | 3.322.000 |
2023-05-02 | 3.363.000 |
2023-05-01 | 3.376.400 |
2023-04-30 | 3.301.800 |
2023-04-29 | 3.081.800 |
2023-04-28 | 2.859.100 |
2023-04-27 | 2.937.300 |
2023-04-26 | 2.945.500 |
2023-04-25 | 2.812.700 |
2023-04-24 | 2.574.000 |
2023-04-23 | 2.347.300 |
2023-04-22 | 2.334.500 |
2023-04-21 | 2.383.000 |
2023-04-20 | 2.345.600 |
2023-04-19 | 2.275.500 |
2023-04-18 | 2.340.000 |
2023-04-17 | 2.200.000 |
2023-04-16 | 2.061.800 |
2023-04-15 | 1.925.500 |
2023-04-14 | 1.815.000 |
2023-04-13 | 1.980.000 |
2023-04-12 | 2.038.200 |
2023-04-11 | 1.992.700 |
2023-04-10 | 1.933.600 |
2023-04-09 | 1.836.400 |
2023-04-08 | 1.690.900 |
2023-04-07 | 1.539.100 |
2023-04-06 | 1.457.300 |
2023-04-05 | 1.442.700 |
2023-04-04 | 1.386.400 |
2023-04-03 | 1.414.500 |
2023-04-02 | 1.388.200 |
2023-04-01 | 1.351.800 |
2023-03-31 | 1.438.200 |
2023-03-30 | 1.624.500 |
2023-03-29 | 1.765.500 |
2023-03-28 | 1.669.100 |
2023-03-27 | 1.801.000 |
2023-03-26 | 1.995.500 |
2023-03-25 | 2.059.100 |
2023-03-24 | 2.160.900 |
2023-03-23 | 2.350.000 |
2023-03-22 | 2.410.000 |
2023-03-21 | 2.489.100 |
2023-03-20 | 2.541.700 |
2023-03-19 | 2.483.300 |
2023-03-18 | 2.578.000 |
2023-03-17 | 2.740.000 |
2023-03-16 | 3.100.000 |
2023-03-15 | 3.935.000 |
2023-03-14 | 4.500.000 |
2023-03-13 | 4.696.700 |
2023-03-12 | 4.767.100 |
2023-03-11 | 5.291.400 |
2023-03-10 | 6.696.300 |
2023-03-09 | 7.727.000 |
2023-03-08 | 8.677.500 |
2023-03-07 | 9.707.500 |
2023-03-06 | 10.550.000 |
2023-03-05 | 10.840.000 |
2023-03-04 | 10.500.000 |
2023-03-03 | 9.760.000 |
2023-03-02 | 9.274.000 |
2023-03-01 | 9.354.000 |
2023-02-28 | 9.615.600 |
2023-02-27 | 8.993.800 |
2023-02-26 | 8.862.900 |
2023-02-25 | 8.560.000 |
2023-02-24 | 8.997.500 |
2023-02-23 | 8.975.000 |
2023-02-22 | 8.420.000 |
2023-02-21 | 7.510.000 |
2023-02-20 | 6.650.000 |
2023-02-19 | 6.006.700 |
2023-02-18 | 5.380.000 |
2023-02-17 | 4.802.500 |
2023-02-16 | 4.338.000 |
2023-02-15 | 3.928.200 |
2023-02-14 | 3.475.500 |
2023-02-13 | 3.120.000 |
2023-02-12 | 2.795.500 |
2023-02-11 | 2.471.000 |
2023-02-10 | 2.261.800 |
2023-02-09 | 2.200.000 |
2023-02-08 | 2.229.100 |
2023-02-07 | 2.302.700 |
2023-02-06 | 2.211.800 |
2023-02-05 | 2.062.700 |
2023-02-04 | 1.983.600 |
2023-02-03 | 1.915.500 |
2023-02-02 | 1.747.300 |
2023-02-01 | 1.573.600 |
2023-01-31 | 1.440.900 |
2023-01-30 | 1.360.000 |
2023-01-29 | 1.265.500 |
2023-01-28 | 1.190.000 |
2023-01-27 | 1.296.400 |
2023-01-26 | 1.409.100 |
2023-01-25 | 1.477.300 |
2023-01-24 | 1.545.500 |
2023-01-23 | 1.624.000 |
2023-01-22 | 1.710.000 |
2023-01-21 | 1.820.000 |
2023-01-20 | 1.988.600 |
2023-01-19 | 2.239.000 |
2023-01-18 | 2.456.000 |
2023-01-17 | 2.780.000 |
2023-01-16 | 3.340.000 |
2023-01-15 | 4.186.700 |
2023-01-14 | 4.981.400 |
2023-01-13 | 5.864.300 |
2023-01-12 | 8.410.000 |
2023-01-11 | 9.002.700 |
2023-01-10 | 9.128.200 |
2023-01-09 | 9.330.000 |
2023-01-08 | 8.782.700 |
2023-01-07 | 9.248.000 |
2023-01-06 | 8.810.000 |
2023-01-05 | 8.088.000 |
2023-01-04 | 8.163.800 |
2023-01-03 | 7.190.900 |
2023-01-02 | 5.597.800 |
2023-01-01 | 5.446.300 |
2022-12-31 | 6.342.500 |
2022-12-30 | 6.714.000 |
2022-12-29 | 6.852.000 |
2022-12-28 | 6.237.500 |
2022-12-27 | 5.412.500 |
2022-12-26 | 4.547.800 |
2022-12-25 | 4.034.000 |
2022-12-24 | 4.140.000 |
2022-12-23 | 3.872.700 |
2022-12-22 | 3.850.000 |
2022-12-21 | 3.352.700 |
2022-12-20 | 2.955.500 |
2022-12-19 | 2.910.900 |
2022-12-18 | 2.949.100 |
2022-12-17 | 2.783.600 |
2022-12-16 | 3.241.800 |
2022-12-15 | 3.972.500 |
2022-12-14 | 3.988.600 |
2022-12-13 | 4.350.000 |
2022-12-12 | 4.760.000 |
2022-12-11 | 4.126.000 |
2022-12-10 | 4.303.300 |
2022-12-09 | 3.740.000 |
2022-12-08 | 3.620.000 |
2022-12-07 | 4.320.000 |
2022-12-06 | 4.550.000 |
2022-12-05 | 3.370.000 |
2022-12-04 | 3.800.000 |
2022-12-03 | 3.750.000 |
2022-12-02 | 3.590.000 |
2022-12-01 | 3.848.600 |
2022-11-30 | 4.182.700 |
2022-11-29 | 3.367.300 |
2022-11-28 | 3.358.200 |
2022-11-27 | 3.252.700 |
2022-11-26 | 3.250.000 |
2022-11-25 | 3.750.000 |
2022-11-24 | 4.487.300 |
2022-11-23 | 4.543.600 |
2022-11-22 | 4.109.100 |
2022-11-21 | 4.308.200 |
2022-11-20 | 4.147.300 |
2022-11-19 | 3.646.400 |
2022-11-18 | 3.124.500 |
2022-11-17 | 2.857.300 |
2022-11-16 | 2.534.500 |
2022-11-15 | 2.341.800 |
2022-11-14 | 2.150.000 |
2022-11-13 | 2.130.000 |
2022-11-12 | 2.324.500 |
2022-11-11 | 3.051.800 |
2022-11-10 | 4.451.100 |
Năm | CLB | Cho mượn |
---|---|---|
2020~ | AS Monaco | |
2020~2020 | 그레미우 | |
2019~2019 | 플루미넨세 | |
2019~2020 | Atletico Madrid | |
2018~2018 | 파라나 | |
2016~2019 | 아틀레티코 마드리드 B |
Liên hệ quảng cáo - Telegram : @adsfo4s