Thời điểm | BP |
---|---|
2023-09-30 | 5.840.000 |
2023-09-29 | 5.840.000 |
2023-09-28 | 5.785.500 |
2023-09-27 | 5.780.000 |
2023-09-26 | 5.774.500 |
2023-09-25 | 5.720.000 |
2023-09-24 | 5.684.000 |
2023-09-23 | 5.660.000 |
2023-09-22 | 5.660.000 |
2023-09-21 | 5.660.000 |
2023-09-20 | 5.660.000 |
2023-09-19 | 8.100.000 |
2023-09-18 | 8.100.000 |
2023-09-17 | 8.100.000 |
2023-09-16 | 8.100.000 |
2023-09-15 | 8.100.000 |
2023-09-14 | 8.100.000 |
2023-09-13 | 8.100.000 |
2023-09-12 | 8.100.000 |
2023-09-11 | 8.100.000 |
2023-09-10 | 8.100.000 |
2023-09-09 | 8.100.000 |
2023-09-08 | 8.092.900 |
2023-09-07 | 8.076.700 |
2023-09-06 | 8.010.000 |
2023-09-05 | 8.010.000 |
2023-09-04 | 8.010.000 |
2023-09-03 | 8.010.000 |
2023-09-02 | 8.010.000 |
2023-09-01 | 8.010.000 |
2023-08-31 | 8.010.000 |
2023-08-30 | 8.010.000 |
2023-08-29 | 8.010.000 |
2023-08-28 | 8.010.000 |
2023-08-27 | 8.010.000 |
2023-08-26 | 8.010.000 |
2023-08-25 | 8.010.000 |
2023-08-24 | 8.010.000 |
2023-08-23 | 8.010.000 |
2023-08-22 | 7.950.000 |
2023-08-21 | 7.930.000 |
2023-08-20 | 7.838.600 |
2023-08-19 | 7.758.600 |
2023-08-18 | 7.690.000 |
2023-08-17 | 7.690.000 |
2023-08-16 | 7.620.000 |
2023-08-15 | 7.610.000 |
2023-08-14 | 7.610.000 |
2023-08-13 | 7.610.000 |
2023-08-12 | 7.530.000 |
2023-08-11 | 7.530.000 |
2023-08-10 | 7.530.000 |
2023-08-09 | 7.530.000 |
2023-08-08 | 7.477.500 |
2023-08-07 | 7.460.000 |
2023-08-06 | 7.460.000 |
2023-08-05 | 7.460.000 |
2023-08-04 | 7.460.000 |
2023-08-03 | 7.460.000 |
2023-08-02 | 7.460.000 |
2023-08-01 | 7.460.000 |
2023-07-31 | 7.460.000 |
2023-07-30 | 7.460.000 |
2023-07-29 | 7.460.000 |
2023-07-28 | 7.460.000 |
2023-07-27 | 7.460.000 |
2023-07-26 | 7.460.000 |
2023-07-25 | 7.454.400 |
2023-07-24 | 7.450.000 |
2023-07-23 | 7.443.600 |
2023-07-22 | 7.380.000 |
2023-07-21 | 7.380.000 |
2023-07-20 | 7.380.000 |
2023-07-19 | 7.380.000 |
2023-07-18 | 7.380.000 |
2023-07-17 | 7.380.000 |
2023-07-16 | 7.380.000 |
2023-07-15 | 7.380.000 |
2023-07-14 | 7.380.000 |
2023-07-13 | 7.380.000 |
2023-07-12 | 7.380.000 |
2023-07-11 | 7.380.000 |
2023-07-10 | 7.380.000 |
2023-07-09 | 7.380.000 |
2023-07-08 | 7.380.000 |
2023-07-07 | 7.380.000 |
2023-07-06 | 7.380.000 |
2023-07-05 | 7.380.000 |
2023-07-04 | 7.380.000 |
2023-07-03 | 7.380.000 |
2023-07-02 | 7.376.000 |
2023-07-01 | 7.370.000 |
2023-06-30 | 7.370.000 |
2023-06-29 | 7.370.000 |
2023-06-28 | 7.370.000 |
2023-06-27 | 7.370.000 |
2023-06-26 | 7.370.000 |
2023-06-25 | 7.370.000 |
2023-06-24 | 7.370.000 |
2023-06-23 | 7.370.000 |
2023-06-22 | 7.370.000 |
2023-06-21 | 7.370.000 |
2023-06-20 | 7.370.000 |
2023-06-19 | 7.370.000 |
2023-06-18 | 7.370.000 |
2023-06-17 | 7.370.000 |
2023-06-16 | 7.370.000 |
2023-06-15 | 7.370.000 |
2023-06-14 | 7.370.000 |
2023-06-13 | 7.370.000 |
2023-06-12 | 7.370.000 |
2023-06-11 | 7.370.000 |
2023-06-10 | 7.370.000 |
2023-06-09 | 7.370.000 |
2023-06-08 | 7.370.000 |
2023-06-07 | 7.370.000 |
2023-06-06 | 7.370.000 |
2023-06-05 | 7.370.000 |
2023-06-04 | 7.370.000 |
2023-06-03 | 7.370.000 |
2023-06-02 | 7.370.000 |
2023-06-01 | 7.370.000 |
2023-05-31 | 7.370.000 |
2023-05-30 | 7.370.000 |
2023-05-29 | 7.312.700 |
2023-05-28 | 7.300.000 |
2023-05-27 | 7.300.000 |
2023-05-26 | 7.300.000 |
2023-05-25 | 7.300.000 |
2023-05-24 | 7.300.000 |
2023-05-23 | 7.300.000 |
2023-05-22 | 7.300.000 |
2023-05-21 | 7.300.000 |
2023-05-20 | 7.300.000 |
2023-05-19 | 7.300.000 |
2023-05-18 | 7.300.000 |
2023-05-17 | 7.300.000 |
2023-05-16 | 7.300.000 |
2023-05-15 | 7.300.000 |
2023-05-14 | 7.300.000 |
2023-05-13 | 7.300.000 |
2023-05-12 | 7.300.000 |
2023-05-11 | 7.300.000 |
2023-05-10 | 7.300.000 |
2023-05-09 | 7.300.000 |
2023-05-08 | 7.300.000 |
2023-05-07 | 7.300.000 |
2023-05-06 | 7.300.000 |
2023-05-05 | 7.300.000 |
2023-05-04 | 7.300.000 |
2023-05-03 | 7.230.000 |
2023-05-02 | 7.230.000 |
2023-05-01 | 7.230.000 |
2023-04-30 | 7.230.000 |
2023-04-29 | 7.230.000 |
2023-04-28 | 7.230.000 |
2023-04-27 | 7.230.000 |
2023-04-26 | 7.230.000 |
2023-04-25 | 7.230.000 |
2023-04-24 | 7.230.000 |
2023-04-23 | 7.230.000 |
2023-04-22 | 7.230.000 |
2023-04-21 | 7.230.000 |
2023-04-20 | 7.230.000 |
2023-04-19 | 7.230.000 |
2023-04-18 | 7.230.000 |
2023-04-17 | 7.230.000 |
2023-04-16 | 7.230.000 |
2023-04-15 | 7.230.000 |
2023-04-14 | 7.230.000 |
2023-04-13 | 7.160.000 |
2023-04-12 | 7.160.000 |
2023-04-11 | 7.160.000 |
2023-04-10 | 7.160.000 |
2023-04-09 | 7.160.000 |
2023-04-08 | 7.160.000 |
2023-04-07 | 7.160.000 |
2023-04-06 | 7.160.000 |
2023-04-05 | 7.160.000 |
2023-04-04 | 7.160.000 |
2023-04-03 | 7.160.000 |
2023-04-02 | 7.160.000 |
2023-04-01 | 7.090.000 |
2023-03-31 | 7.090.000 |
2023-03-30 | 7.090.000 |
2023-03-29 | 7.090.000 |
2023-03-28 | 7.090.000 |
2023-03-27 | 7.090.000 |
2023-03-26 | 7.090.000 |
2023-03-25 | 7.090.000 |
2023-03-24 | 7.090.000 |
2023-03-23 | 7.090.000 |
2023-03-22 | 7.090.000 |
2023-03-21 | 7.090.000 |
2023-03-20 | 7.090.000 |
2023-03-19 | 7.090.000 |
2023-03-18 | 7.090.000 |
2023-03-17 | 7.090.000 |
2023-03-16 | 7.090.000 |
2023-03-15 | 7.090.000 |
2023-03-14 | 7.090.000 |
2023-03-13 | 7.090.000 |
2023-03-12 | 7.090.000 |
2023-03-11 | 7.050.000 |
2023-03-10 | 7.020.000 |
2023-03-09 | 7.020.000 |
2023-03-08 | 7.020.000 |
2023-03-07 | 7.020.000 |
2023-03-06 | 7.020.000 |
2023-03-05 | 7.020.000 |
2023-03-04 | 7.020.000 |
2023-03-03 | 7.020.000 |
2023-03-02 | 7.020.000 |
2023-03-01 | 7.020.000 |
2023-02-28 | 7.020.000 |
2023-02-27 | 6.950.000 |
2023-02-26 | 6.950.000 |
2023-02-25 | 6.950.000 |
2023-02-24 | 6.950.000 |
2023-02-23 | 6.950.000 |
2023-02-22 | 6.950.000 |
2023-02-21 | 6.880.000 |
2023-02-20 | 6.880.000 |
2023-02-19 | 6.880.000 |
2023-02-18 | 6.880.000 |
2023-02-17 | 6.810.000 |
2023-02-16 | 6.810.000 |
2023-02-15 | 6.810.000 |
2023-02-14 | 6.810.000 |
2023-02-13 | 6.803.600 |
2023-02-12 | 6.740.000 |
2023-02-11 | 6.740.000 |
2023-02-10 | 6.740.000 |
2023-02-09 | 6.740.000 |
2023-02-08 | 6.727.300 |
2023-02-07 | 6.670.000 |
2023-02-06 | 6.670.000 |
2023-02-05 | 6.730.000 |
2023-02-04 | 6.737.300 |
2023-02-03 | 6.730.000 |
2023-02-02 | 6.730.000 |
2023-02-01 | 6.666.400 |
2023-01-31 | 6.615.500 |
2023-01-30 | 6.590.000 |
2023-01-29 | 6.590.000 |
2023-01-28 | 6.580.000 |
2023-01-27 | 6.580.000 |
2023-01-26 | 6.580.000 |
2023-01-25 | 6.580.000 |
2023-01-24 | 6.580.000 |
2023-01-23 | 6.590.000 |
2023-01-22 | 6.590.000 |
2023-01-21 | 6.587.300 |
2023-01-20 | 6.630.000 |
2023-01-19 | 6.650.000 |
2023-01-18 | 6.650.000 |
2023-01-17 | 6.650.000 |
2023-01-16 | 6.580.000 |
2023-01-15 | 6.580.000 |
2023-01-14 | 6.580.000 |
2023-01-13 | 6.580.000 |
2023-01-12 | 6.580.000 |
2023-01-11 | 6.580.000 |
2023-01-10 | 6.580.000 |
2023-01-09 | 6.580.000 |
2023-01-08 | 6.580.000 |
2023-01-07 | 6.510.000 |
2023-01-06 | 6.510.000 |
2023-01-05 | 6.504.000 |
2023-01-04 | 6.450.000 |
2023-01-03 | 6.450.000 |
2023-01-02 | 6.450.000 |
2023-01-01 | 6.450.000 |
2022-12-31 | 6.450.000 |
2022-12-30 | 6.450.000 |
2022-12-29 | 6.450.000 |
2022-12-28 | 6.442.500 |
2022-12-27 | 6.440.000 |
2022-12-26 | 6.440.000 |
2022-12-25 | 6.404.000 |
2022-12-24 | 6.380.000 |
2022-12-23 | 6.380.000 |
2022-12-22 | 6.341.800 |
2022-12-21 | 6.320.000 |
2022-12-20 | 6.320.000 |
2022-12-19 | 6.320.000 |
2022-12-18 | 6.320.000 |
2022-12-17 | 6.320.000 |
2022-12-16 | 6.320.000 |
2022-12-15 | 6.320.000 |
2022-12-14 | 6.320.000 |
2022-12-13 | 6.320.000 |
2022-12-12 | 6.320.000 |
2022-12-11 | 6.320.000 |
2022-12-10 | 6.320.000 |
2022-12-09 | 6.320.000 |
2022-12-08 | 6.320.000 |
2022-12-07 | 6.320.000 |
2022-12-06 | 6.260.000 |
2022-12-05 | 6.260.000 |
2022-12-04 | 6.260.000 |
2022-12-03 | 6.260.000 |
2022-12-02 | 6.260.000 |
2022-12-01 | 6.200.000 |
2022-11-30 | 6.200.000 |
2022-11-29 | 6.200.000 |
2022-11-28 | 6.200.000 |
2022-11-27 | 6.140.000 |
2022-11-26 | 6.101.800 |
2022-11-25 | 6.140.000 |
2022-11-24 | 6.140.000 |
2022-11-23 | 6.140.000 |
2022-11-22 | 6.140.000 |
2022-11-21 | 6.140.000 |
2022-11-20 | 6.140.000 |
2022-11-19 | 6.140.000 |
2022-11-18 | 6.140.000 |
2022-11-17 | 6.140.000 |
2022-11-16 | 6.140.000 |
2022-11-15 | 6.140.000 |
2022-11-14 | 6.140.000 |
2022-11-13 | 6.140.000 |
2022-11-12 | 6.140.000 |
2022-11-11 | 6.140.000 |
2022-11-10 | 6.140.000 |
2022-11-09 | 6.140.000 |
2022-11-08 | 6.140.000 |
2022-11-07 | 6.140.000 |
2022-11-06 | 6.140.000 |
2022-11-05 | 6.140.000 |
2022-11-04 | 6.140.000 |
2022-11-03 | 6.200.000 |
2022-11-02 | 6.200.000 |
2022-11-01 | 6.200.000 |
2022-10-31 | 6.200.000 |
2022-10-30 | 6.200.000 |
2022-10-29 | 6.200.000 |
2022-10-28 | 6.200.000 |
2022-10-27 | 6.200.000 |
2022-10-26 | 6.243.600 |
2022-10-25 | 6.200.000 |
2022-10-24 | 6.200.000 |
2022-10-23 | 6.200.000 |
2022-10-22 | 6.194.500 |
2022-10-21 | 6.140.000 |
2022-10-20 | 6.140.000 |
2022-10-19 | 6.140.000 |
2022-10-18 | 6.096.400 |
2022-10-17 | 6.080.000 |
2022-10-16 | 6.074.500 |
2022-10-15 | 6.020.000 |
2022-10-14 | 6.020.000 |
2022-10-13 | 6.020.000 |
2022-10-12 | 5.976.400 |
2022-10-11 | 5.960.000 |
2022-10-10 | 5.960.000 |
2022-10-09 | 5.960.000 |
2022-10-08 | 5.949.100 |
2022-10-07 | 5.900.000 |
2022-10-06 | 5.900.000 |
2022-10-05 | 5.900.000 |
2022-10-04 | 5.900.000 |
2022-10-03 | 5.900.000 |
2022-10-02 | 5.840.000 |
2022-10-01 | 5.840.000 |
Năm | CLB | Cho mượn |
---|---|---|
2022~ | Veles Sarsfield | |
2022~2022 | 아틀레티쿠 미네이루 | |
2022~2023 | Veles Sarsfield | |
2020~ | Cagliari | |
2020~2022 | Cagliari | |
2019~2020 | Inter Milan | |
2010~2019 | Atletico Madrid | |
2007~2010 | Villarreal CF | |
2006~2007 | 클루브 나시오날 데풋볼 | |
2003~2006 | CA 세로 |
Liên hệ quảng cáo - Telegram : @adsfo4s