Thời điểm | BP |
---|---|
2023-09-19 | 44.160.000 |
2023-09-18 | 44.000.000 |
2023-09-17 | 44.000.000 |
2023-09-16 | 43.933.300 |
2023-09-15 | 43.600.000 |
2023-09-14 | 43.500.000 |
2023-09-13 | 43.000.000 |
2023-09-12 | 42.400.000 |
2023-09-11 | 42.000.000 |
2023-09-10 | 41.485.700 |
2023-09-09 | 41.200.000 |
2023-09-08 | 41.542.900 |
2023-09-07 | 40.133.300 |
2023-09-06 | 40.000.000 |
2023-09-05 | 40.000.000 |
2023-09-04 | 39.800.000 |
2023-09-03 | 39.250.000 |
2023-09-02 | 38.800.000 |
2023-09-01 | 39.266.700 |
2023-08-31 | 39.266.700 |
2023-08-30 | 39.200.000 |
2023-08-29 | 39.200.000 |
2023-08-28 | 38.933.300 |
2023-08-27 | 38.228.600 |
2023-08-26 | 37.300.000 |
2023-08-25 | 36.033.300 |
2023-08-24 | 35.700.000 |
2023-08-23 | 35.600.000 |
2023-08-22 | 35.400.000 |
2023-08-21 | 35.371.400 |
2023-08-20 | 36.028.600 |
2023-08-19 | 36.200.000 |
2023-08-18 | 36.085.700 |
2023-08-17 | 35.514.300 |
2023-08-16 | 34.737.500 |
2023-08-15 | 34.625.000 |
2023-08-14 | 34.200.000 |
2023-08-13 | 34.062.500 |
2023-08-12 | 33.733.300 |
2023-08-11 | 33.500.000 |
2023-08-10 | 33.200.000 |
2023-08-09 | 33.142.900 |
2023-08-08 | 33.062.500 |
2023-08-07 | 32.800.000 |
2023-08-06 | 32.154.500 |
2023-08-05 | 31.800.000 |
2023-08-04 | 31.066.700 |
2023-08-03 | 30.562.500 |
2023-08-02 | 30.171.400 |
2023-08-01 | 29.700.000 |
2023-07-31 | 29.112.500 |
2023-07-30 | 28.600.000 |
2023-07-29 | 28.788.900 |
2023-07-28 | 28.828.600 |
2023-07-27 | 29.300.000 |
2023-07-26 | 29.300.000 |
2023-07-25 | 28.800.000 |
2023-07-24 | 28.700.000 |
2023-07-23 | 28.700.000 |
2023-07-22 | 28.250.000 |
2023-07-21 | 27.737.500 |
2023-07-20 | 27.566.700 |
2023-07-19 | 27.477.800 |
2023-07-18 | 27.175.000 |
2023-07-17 | 27.100.000 |
2023-07-16 | 26.320.000 |
2023-07-15 | 25.933.300 |
2023-07-14 | 25.533.300 |
2023-07-13 | 25.262.500 |
2023-07-12 | 25.000.000 |
2023-07-11 | 25.000.000 |
2023-07-10 | 24.933.300 |
2023-07-09 | 24.800.000 |
2023-07-08 | 24.654.500 |
2023-07-07 | 24.580.000 |
2023-07-06 | 24.288.900 |
2023-07-05 | 24.200.000 |
2023-07-04 | 24.200.000 |
2023-07-03 | 24.163.600 |
2023-07-02 | 24.200.000 |
2023-07-01 | 24.054.500 |
2023-06-30 | 24.000.000 |
2023-06-29 | 24.000.000 |
2023-06-28 | 24.072.700 |
2023-06-27 | 24.100.000 |
2023-06-26 | 24.100.000 |
2023-06-25 | 23.990.900 |
2023-06-24 | 23.760.000 |
2023-06-23 | 23.900.000 |
2023-06-22 | 23.900.000 |
2023-06-21 | 23.900.000 |
2023-06-20 | 23.900.000 |
2023-06-19 | 23.900.000 |
2023-06-18 | 23.518.200 |
2023-06-17 | 23.500.000 |
2023-06-16 | 23.518.200 |
2023-06-15 | 23.700.000 |
2023-06-14 | 23.700.000 |
2023-06-13 | 23.590.900 |
2023-06-12 | 23.500.000 |
2023-06-11 | 23.500.000 |
2023-06-10 | 23.480.000 |
2023-06-09 | 23.300.000 |
2023-06-08 | 23.300.000 |
2023-06-07 | 23.300.000 |
2023-06-06 | 23.300.000 |
2023-06-05 | 23.120.000 |
2023-06-04 | 23.100.000 |
2023-06-03 | 23.100.000 |
2023-06-02 | 23.227.300 |
2023-06-01 | 22.936.400 |
2023-05-31 | 22.918.200 |
2023-05-30 | 23.100.000 |
2023-05-29 | 23.172.700 |
2023-05-28 | 23.154.500 |
2023-05-27 | 23.081.800 |
2023-05-26 | 22.780.000 |
2023-05-25 | 22.400.000 |
2023-05-24 | 22.288.900 |
2023-05-23 | 22.322.200 |
2023-05-22 | 22.445.500 |
2023-05-21 | 22.163.600 |
2023-05-20 | 22.227.300 |
2023-05-19 | 22.000.000 |
2023-05-18 | 22.000.000 |
2023-05-17 | 21.800.000 |
2023-05-16 | 21.418.200 |
2023-05-15 | 21.200.000 |
2023-05-14 | 21.000.000 |
2023-05-13 | 21.000.000 |
2023-05-12 | 21.200.000 |
2023-05-11 | 21.060.000 |
2023-05-10 | 21.000.000 |
2023-05-09 | 21.000.000 |
2023-05-08 | 20.860.000 |
2023-05-07 | 20.600.000 |
2023-05-06 | 20.572.700 |
2023-05-05 | 19.981.800 |
2023-05-04 | 19.936.400 |
2023-05-03 | 20.100.000 |
2023-05-02 | 20.260.000 |
2023-05-01 | 20.154.500 |
2023-04-30 | 20.172.700 |
2023-04-29 | 20.018.200 |
2023-04-28 | 20.127.300 |
2023-04-27 | 20.018.200 |
2023-04-26 | 19.963.600 |
2023-04-25 | 19.818.200 |
2023-04-24 | 19.600.000 |
2023-04-23 | 19.181.800 |
2023-04-22 | 18.900.000 |
2023-04-21 | 18.760.000 |
2023-04-20 | 18.500.000 |
2023-04-19 | 18.500.000 |
2023-04-18 | 18.554.500 |
2023-04-17 | 18.700.000 |
2023-04-16 | 18.527.300 |
2023-04-15 | 18.236.400 |
2023-04-14 | 18.340.000 |
2023-04-13 | 18.427.300 |
2023-04-12 | 18.318.200 |
2023-04-11 | 18.181.800 |
2023-04-10 | 17.772.700 |
2023-04-09 | 17.845.500 |
2023-04-08 | 17.800.000 |
2023-04-07 | 17.745.500 |
2023-04-06 | 17.654.500 |
2023-04-05 | 17.800.000 |
2023-04-04 | 17.800.000 |
2023-04-03 | 17.800.000 |
2023-04-02 | 17.854.500 |
2023-04-01 | 17.772.700 |
2023-03-31 | 17.663.600 |
2023-03-30 | 17.581.800 |
2023-03-29 | 17.436.400 |
2023-03-28 | 17.400.000 |
2023-03-27 | 17.300.000 |
2023-03-26 | 17.127.300 |
2023-03-25 | 17.281.800 |
2023-03-24 | 17.300.000 |
2023-03-23 | 17.300.000 |
2023-03-22 | 17.300.000 |
2023-03-21 | 17.054.500 |
2023-03-20 | 16.500.000 |
2023-03-19 | 15.900.000 |
2023-03-18 | 15.480.000 |
2023-03-17 | 15.250.000 |
2023-03-16 | 15.200.000 |
2023-03-15 | 14.950.000 |
2023-03-14 | 14.700.000 |
2023-03-13 | 14.300.000 |
2023-03-12 | 14.328.600 |
2023-03-11 | 14.171.400 |
2023-03-10 | 13.975.000 |
2023-03-09 | 13.620.000 |
2023-03-08 | 13.400.000 |
2023-03-07 | 13.425.000 |
2023-03-06 | 13.016.700 |
2023-03-05 | 12.480.000 |
2023-03-04 | 11.825.000 |
2023-03-03 | 11.475.000 |
2023-03-02 | 11.220.000 |
2023-03-01 | 11.010.000 |
2023-02-28 | 10.844.400 |
2023-02-27 | 10.500.000 |
2023-02-26 | 9.988.600 |
2023-02-25 | 9.490.000 |
2023-02-24 | 9.192.500 |
2023-02-23 | 8.970.000 |
2023-02-22 | 9.136.000 |
2023-02-21 | 8.648.300 |
2023-02-20 | 8.150.000 |
2023-02-19 | 8.805.000 |
2023-02-18 | 8.393.300 |
2023-02-17 | 7.910.000 |
2023-02-16 | 7.489.000 |
2023-02-15 | 7.180.900 |
2023-02-14 | 6.981.800 |
2023-02-13 | 6.721.800 |
2023-02-12 | 6.590.900 |
2023-02-11 | 6.841.000 |
2023-02-10 | 6.885.500 |
2023-02-09 | 6.736.400 |
2023-02-08 | 6.336.400 |
2023-02-07 | 5.969.100 |
2023-02-06 | 5.967.300 |
2023-02-05 | 5.880.000 |
2023-02-04 | 5.967.300 |
2023-02-03 | 5.766.400 |
2023-02-02 | 5.307.300 |
2023-02-01 | 4.956.400 |
2023-01-31 | 4.596.400 |
2023-01-30 | 4.351.800 |
2023-01-29 | 4.497.300 |
2023-01-28 | 4.229.100 |
2023-01-27 | 3.999.100 |
2023-01-26 | 3.841.800 |
2023-01-25 | 3.539.100 |
2023-01-24 | 3.291.800 |
2023-01-23 | 3.197.000 |
2023-01-22 | 3.213.600 |
2023-01-21 | 3.299.100 |
2023-01-20 | 3.845.700 |
2023-01-19 | 3.877.000 |
2023-01-18 | 3.746.000 |
2023-01-17 | 3.809.000 |
2023-01-16 | 4.578.300 |
2023-01-15 | 5.210.000 |
2023-01-14 | 5.877.100 |
2023-01-13 | 7.267.100 |
2023-01-12 | 9.733.600 |
2023-01-11 | 9.768.200 |
2023-01-10 | 9.706.400 |
2023-01-09 | 9.697.000 |
2023-01-08 | 9.443.600 |
2023-01-07 | 9.002.000 |
2023-01-06 | 9.676.000 |
2023-01-05 | 8.989.000 |
2023-01-04 | 9.201.300 |
2023-01-03 | 9.119.100 |
2023-01-02 | 7.396.700 |
2023-01-01 | 6.966.300 |
2022-12-31 | 8.145.000 |
2022-12-30 | 8.258.000 |
2022-12-29 | 7.824.000 |
2022-12-28 | 7.942.500 |
2022-12-27 | 6.770.000 |
2022-12-26 | 5.585.600 |
2022-12-25 | 6.016.000 |
2022-12-24 | 6.277.300 |
2022-12-23 | 5.399.100 |
2022-12-22 | 5.768.200 |
2022-12-21 | 5.217.300 |
2022-12-20 | 4.797.300 |
2022-12-19 | 4.333.600 |
2022-12-18 | 3.882.700 |
2022-12-17 | 3.480.900 |
2022-12-16 | 3.749.100 |
2022-12-15 | 5.142.500 |
2022-12-14 | 5.508.600 |
2022-12-13 | 6.390.000 |
2022-12-12 | 6.287.500 |
2022-12-11 | 6.018.000 |
2022-12-10 | 5.296.700 |
2022-12-09 | 4.890.000 |
2022-12-08 | 6.420.000 |
2022-12-07 | 5.910.000 |
2022-12-06 | 5.310.000 |
2022-12-05 | 6.320.000 |
2022-12-04 | 5.280.000 |
2022-12-03 | 5.910.000 |
2022-12-02 | 4.900.000 |
2022-12-01 | 6.075.700 |
2022-11-30 | 5.709.100 |
2022-11-29 | 4.734.500 |
2022-11-28 | 4.277.300 |
2022-11-27 | 4.151.800 |
2022-11-26 | 4.334.500 |
2022-11-25 | 5.319.000 |
2022-11-24 | 6.026.400 |
2022-11-23 | 6.035.500 |
2022-11-22 | 5.719.100 |
2022-11-21 | 6.104.500 |
2022-11-20 | 6.731.800 |
2022-11-19 | 6.035.500 |
2022-11-18 | 5.675.500 |
2022-11-17 | 5.929.100 |
2022-11-16 | 4.962.700 |
2022-11-15 | 4.552.700 |
2022-11-14 | 4.248.200 |
2022-11-13 | 3.373.600 |
2022-11-12 | 3.137.300 |
2022-11-11 | 3.760.900 |
2022-11-10 | 4.781.100 |
Năm | CLB | Cho mượn |
---|---|---|
2021~ | Salernitana | |
2021~2022 | Salernitana | |
2019~2021 | Fiorentina | |
2007~2019 | Bayern Munich | |
2005~2005 | Galatasaray SK | |
2005~2007 | Olympique Marseille | |
2004~2004 | FC Metz | |
2003~2004 | Stade Breast 29 | |
2002~2003 | 올랭피크 알레스 | |
2000~2002 | US 불로뉴 |
Liên hệ quảng cáo - Telegram : @adsfo4s