Thời điểm | BP |
---|---|
2023-09-30 | 33.400 |
2023-09-29 | 33.900 |
2023-09-28 | 33.000 |
2023-09-27 | 32.500 |
2023-09-26 | 31.800 |
2023-09-25 | 32.600 |
2023-09-24 | 32.500 |
2023-09-23 | 31.800 |
2023-09-22 | 31.200 |
2023-09-21 | 29.600 |
2023-09-20 | 27.800 |
2023-09-19 | 13.400 |
2023-09-18 | 12.700 |
2023-09-17 | 12.300 |
2023-09-16 | 11.800 |
2023-09-15 | 12.000 |
2023-09-14 | 12.400 |
2023-09-13 | 12.500 |
2023-09-12 | 12.600 |
2023-09-11 | 12.500 |
2023-09-10 | 12.500 |
2023-09-09 | 12.200 |
2023-09-08 | 12.400 |
2023-09-07 | 13.000 |
2023-09-06 | 13.200 |
2023-09-05 | 13.900 |
2023-09-04 | 15.300 |
2023-09-03 | 15.100 |
2023-09-02 | 14.700 |
2023-09-01 | 14.600 |
2023-08-31 | 14.700 |
2023-08-30 | 15.700 |
2023-08-29 | 17.000 |
2023-08-28 | 16.800 |
2023-08-27 | 16.400 |
2023-08-26 | 15.700 |
2023-08-25 | 15.400 |
2023-08-24 | 14.700 |
2023-08-23 | 14.700 |
2023-08-22 | 14.500 |
2023-08-21 | 14.400 |
2023-08-20 | 13.700 |
2023-08-19 | 14.100 |
2023-08-18 | 13.300 |
2023-08-17 | 12.800 |
2023-08-16 | 12.200 |
2023-08-15 | 12.700 |
2023-08-14 | 12.400 |
2023-08-13 | 13.500 |
2023-08-12 | 14.000 |
2023-08-11 | 13.900 |
2023-08-10 | 17.200 |
2023-08-09 | 17.100 |
2023-08-08 | 17.700 |
2023-08-07 | 17.200 |
2023-08-06 | 17.100 |
2023-08-05 | 16.400 |
2023-08-04 | 16.500 |
2023-08-03 | 17.300 |
2023-08-02 | 17.100 |
2023-08-01 | 17.500 |
2023-07-31 | 16.900 |
2023-07-30 | 18.100 |
2023-07-29 | 19.100 |
2023-07-28 | 20.800 |
2023-07-27 | 20.800 |
2023-07-26 | 20.800 |
2023-07-25 | 21.100 |
2023-07-24 | 20.600 |
2023-07-23 | 21.200 |
2023-07-22 | 21.100 |
2023-07-21 | 20.400 |
2023-07-20 | 19.900 |
2023-07-19 | 19.300 |
2023-07-18 | 19.700 |
2023-07-17 | 18.900 |
2023-07-16 | 18.100 |
2023-07-15 | 17.700 |
2023-07-14 | 18.500 |
2023-07-13 | 17.600 |
2023-07-12 | 17.800 |
2023-07-11 | 17.700 |
2023-07-10 | 17.500 |
2023-07-09 | 17.100 |
2023-07-08 | 17.400 |
2023-07-07 | 17.500 |
2023-07-06 | 17.300 |
2023-07-05 | 17.400 |
2023-07-04 | 17.300 |
2023-07-03 | 17.200 |
2023-07-02 | 17.500 |
2023-07-01 | 17.200 |
2023-06-30 | 16.900 |
2023-06-29 | 18.500 |
2023-06-28 | 18.200 |
2023-06-27 | 18.200 |
2023-06-26 | 19.500 |
2023-06-25 | 19.100 |
2023-06-24 | 19.300 |
2023-06-23 | 19.700 |
2023-06-22 | 19.600 |
2023-06-21 | 19.300 |
2023-06-20 | 19.300 |
2023-06-19 | 18.900 |
2023-06-18 | 18.300 |
2023-06-17 | 17.300 |
2023-06-16 | 20.400 |
2023-06-15 | 22.500 |
2023-06-14 | 25.300 |
2023-06-13 | 25.000 |
2023-06-12 | 26.000 |
2023-06-11 | 27.100 |
2023-06-10 | 26.700 |
2023-06-09 | 26.500 |
2023-06-08 | 26.000 |
2023-06-07 | 25.800 |
2023-06-06 | 26.300 |
2023-06-05 | 25.700 |
2023-06-04 | 26.500 |
2023-06-03 | 26.300 |
2023-06-02 | 25.900 |
2023-06-01 | 26.100 |
2023-05-31 | 25.800 |
2023-05-30 | 25.800 |
2023-05-29 | 25.300 |
2023-05-28 | 25.000 |
2023-05-27 | 24.400 |
2023-05-26 | 24.200 |
2023-05-25 | 24.000 |
2023-05-24 | 26.400 |
2023-05-23 | 27.100 |
2023-05-22 | 26.800 |
2023-05-21 | 26.100 |
2023-05-20 | 25.800 |
2023-05-19 | 31.900 |
2023-05-18 | 31.500 |
2023-05-17 | 34.400 |
2023-05-16 | 34.300 |
2023-05-15 | 33.800 |
2023-05-14 | 34.900 |
2023-05-13 | 35.100 |
2023-05-12 | 35.700 |
2023-05-11 | 35.100 |
2023-05-10 | 34.600 |
2023-05-09 | 34.500 |
2023-05-08 | 36.400 |
2023-05-07 | 38.000 |
2023-05-06 | 39.200 |
2023-05-05 | 38.500 |
2023-05-04 | 39.200 |
2023-05-03 | 39.300 |
2023-05-02 | 37.900 |
2023-05-01 | 37.900 |
2023-04-30 | 41.300 |
2023-04-29 | 41.100 |
2023-04-28 | 42.300 |
2023-04-27 | 42.500 |
2023-04-26 | 41.400 |
2023-04-25 | 40.600 |
2023-04-24 | 39.100 |
2023-04-23 | 42.600 |
2023-04-22 | 41.100 |
2023-04-21 | 40.100 |
2023-04-20 | 39.200 |
2023-04-19 | 39.500 |
2023-04-18 | 43.400 |
2023-04-17 | 43.700 |
2023-04-16 | 43.400 |
2023-04-15 | 43.600 |
2023-04-14 | 43.800 |
2023-04-13 | 45.200 |
2023-04-12 | 44.600 |
2023-04-11 | 43.500 |
2023-04-10 | 43.400 |
2023-04-09 | 42.000 |
2023-04-08 | 40.100 |
2023-04-07 | 39.600 |
2023-04-06 | 38.900 |
2023-04-05 | 38.300 |
2023-04-04 | 37.900 |
2023-04-03 | 37.100 |
2023-04-02 | 35.900 |
2023-04-01 | 34.700 |
2023-03-31 | 34.000 |
2023-03-30 | 33.900 |
2023-03-29 | 33.500 |
2023-03-28 | 32.600 |
2023-03-27 | 32.400 |
2023-03-26 | 33.800 |
2023-03-25 | 36.700 |
2023-03-24 | 35.700 |
2023-03-23 | 35.100 |
2023-03-22 | 34.600 |
2023-03-21 | 34.800 |
2023-03-20 | 37.600 |
2023-03-19 | 41.800 |
2023-03-18 | 42.200 |
2023-03-17 | 43.900 |
2023-03-16 | 42.800 |
2023-03-15 | 42.600 |
2023-03-14 | 43.000 |
2023-03-13 | 42.300 |
2023-03-12 | 41.100 |
2023-03-11 | 40.100 |
2023-03-10 | 39.200 |
2023-03-09 | 38.200 |
2023-03-08 | 41.300 |
2023-03-07 | 41.000 |
2023-03-06 | 40.100 |
2023-03-05 | 40.300 |
2023-03-04 | 39.700 |
2023-03-03 | 39.300 |
2023-03-02 | 43.400 |
2023-03-01 | 42.900 |
2023-02-28 | 42.900 |
2023-02-27 | 41.700 |
2023-02-26 | 40.700 |
2023-02-25 | 39.200 |
2023-02-24 | 38.300 |
2023-02-23 | 37.300 |
2023-02-22 | 36.000 |
2023-02-21 | 35.600 |
2023-02-20 | 34.200 |
2023-02-19 | 33.600 |
2023-02-18 | 32.200 |
2023-02-17 | 32.600 |
2023-02-16 | 34.200 |
2023-02-15 | 37.000 |
2023-02-14 | 43.800 |
2023-02-13 | 44.400 |
2023-02-12 | 44.000 |
2023-02-11 | 43.800 |
2023-02-10 | 44.400 |
2023-02-09 | 44.000 |
2023-02-08 | 44.100 |
2023-02-07 | 43.700 |
2023-02-06 | 46.900 |
2023-02-05 | 46.600 |
2023-02-04 | 44.800 |
2023-02-03 | 45.100 |
2023-02-02 | 43.500 |
2023-02-01 | 42.100 |
2023-01-31 | 41.000 |
2023-01-30 | 39.700 |
2023-01-29 | 39.700 |
2023-01-28 | 46.200 |
2023-01-27 | 44.300 |
2023-01-26 | 43.500 |
2023-01-25 | 42.500 |
2023-01-24 | 40.300 |
2023-01-23 | 37.600 |
2023-01-22 | 35.900 |
2023-01-21 | 33.700 |
2023-01-20 | 31.600 |
2023-01-19 | 29.600 |
2023-01-18 | 29.000 |
2023-01-17 | 27.800 |
2023-01-16 | 26.300 |
2023-01-15 | 25.100 |
2023-01-14 | 24.900 |
2023-01-13 | 24.300 |
2023-01-12 | 23.700 |
2023-01-11 | 23.100 |
2023-01-10 | 22.900 |
2023-01-09 | 22.100 |
2023-01-08 | 22.400 |
2023-01-07 | 21.700 |
2023-01-06 | 21.200 |
2023-01-05 | 20.600 |
2023-01-04 | 19.500 |
2023-01-03 | 19.000 |
2023-01-02 | 21.500 |
2023-01-01 | 23.200 |
2022-12-31 | 23.200 |
2022-12-30 | 23.100 |
2022-12-29 | 23.000 |
2022-12-28 | 24.200 |
2022-12-27 | 23.700 |
2022-12-26 | 23.100 |
2022-12-25 | 22.600 |
2022-12-24 | 22.900 |
2022-12-23 | 27.900 |
2022-12-22 | 31.700 |
2022-12-21 | 32.400 |
2022-12-20 | 34.500 |
2022-12-19 | 34.400 |
2022-12-18 | 34.000 |
2022-12-17 | 36.000 |
2022-12-16 | 36.900 |
2022-12-15 | 37.800 |
2022-12-14 | 38.300 |
2022-12-13 | 36.600 |
2022-12-12 | 36.300 |
2022-12-11 | 39.900 |
2022-12-10 | 41.200 |
2022-12-09 | 41.400 |
2022-12-08 | 44.100 |
2022-12-07 | 42.400 |
2022-12-06 | 43.200 |
2022-12-05 | 43.600 |
2022-12-04 | 49.500 |
2022-12-03 | 50.200 |
2022-12-02 | 52.800 |
2022-12-01 | 59.600 |
2022-11-30 | 57.400 |
2022-11-29 | 55.200 |
2022-11-28 | 56.200 |
2022-11-27 | 55.900 |
2022-11-26 | 56.200 |
2022-11-25 | 56.500 |
2022-11-24 | 55.000 |
2022-11-23 | 54.100 |
2022-11-22 | 53.500 |
2022-11-21 | 54.500 |
2022-11-20 | 56.200 |
2022-11-19 | 54.500 |
2022-11-18 | 52.100 |
2022-11-17 | 50.000 |
2022-11-16 | 49.800 |
2022-11-15 | 49.500 |
2022-11-14 | 51.400 |
2022-11-13 | 51.300 |
2022-11-12 | 49.800 |
2022-11-11 | 48.400 |
2022-11-10 | 49.300 |
2022-11-09 | 50.800 |
2022-11-08 | 51.100 |
2022-11-07 | 50.500 |
2022-11-06 | 48.500 |
2022-11-05 | 46.400 |
2022-11-04 | 44.700 |
2022-11-03 | 42.600 |
2022-11-02 | 43.300 |
2022-11-01 | 42.200 |
2022-10-31 | 47.000 |
2022-10-30 | 49.200 |
2022-10-29 | 46.400 |
2022-10-28 | 46.900 |
2022-10-27 | 45.600 |
2022-10-26 | 45.000 |
2022-10-25 | 43.500 |
2022-10-24 | 41.900 |
2022-10-23 | 40.300 |
2022-10-22 | 43.100 |
2022-10-21 | 41.800 |
2022-10-20 | 41.400 |
2022-10-19 | 39.600 |
2022-10-18 | 40.300 |
2022-10-17 | 39.100 |
2022-10-16 | 39.400 |
2022-10-15 | 39.000 |
2022-10-14 | 39.700 |
2022-10-13 | 39.400 |
2022-10-12 | 38.900 |
2022-10-11 | 39.100 |
2022-10-10 | 39.100 |
2022-10-09 | 39.500 |
2022-10-08 | 37.300 |
2022-10-07 | 35.500 |
2022-10-06 | 34.100 |
2022-10-05 | 34.000 |
2022-10-04 | 37.000 |
2022-10-03 | 36.000 |
2022-10-02 | 34.700 |
2022-10-01 | 33.400 |
Năm | CLB | Cho mượn |
---|---|---|
2019~ | Al Hilal | |
2019~2023 | Al Hilal | |
2017~2019 | FC 도쿄 | |
2014~2017 | Guangzhou city | |
2012~2014 | FC 도쿄 |
Liên hệ quảng cáo - Telegram : @adsfo4s