Thời điểm | BP |
---|---|
2023-09-30 | 6.536.400 |
2023-09-29 | 6.530.000 |
2023-09-28 | 6.524.500 |
2023-09-27 | 6.501.800 |
2023-09-26 | 6.529.100 |
2023-09-25 | 6.480.000 |
2023-09-24 | 6.468.000 |
2023-09-23 | 6.420.000 |
2023-09-22 | 6.360.000 |
2023-09-21 | 6.316.400 |
2023-09-20 | 6.289.100 |
2023-09-19 | 9.660.000 |
2023-09-18 | 9.660.000 |
2023-09-17 | 9.660.000 |
2023-09-16 | 9.660.000 |
2023-09-15 | 9.660.000 |
2023-09-14 | 9.660.000 |
2023-09-13 | 9.660.000 |
2023-09-12 | 9.660.000 |
2023-09-11 | 9.660.000 |
2023-09-10 | 9.660.000 |
2023-09-09 | 9.660.000 |
2023-09-08 | 9.660.000 |
2023-09-07 | 9.643.300 |
2023-09-06 | 9.560.000 |
2023-09-05 | 9.560.000 |
2023-09-04 | 9.560.000 |
2023-09-03 | 9.560.000 |
2023-09-02 | 9.560.000 |
2023-09-01 | 9.560.000 |
2023-08-31 | 9.560.000 |
2023-08-30 | 9.560.000 |
2023-08-29 | 9.560.000 |
2023-08-28 | 9.560.000 |
2023-08-27 | 9.470.000 |
2023-08-26 | 9.470.000 |
2023-08-25 | 9.470.000 |
2023-08-24 | 9.470.000 |
2023-08-23 | 9.570.000 |
2023-08-22 | 9.570.000 |
2023-08-21 | 9.584.300 |
2023-08-20 | 9.612.900 |
2023-08-19 | 9.570.000 |
2023-08-18 | 9.570.000 |
2023-08-17 | 9.570.000 |
2023-08-16 | 9.570.000 |
2023-08-15 | 9.536.300 |
2023-08-14 | 9.480.000 |
2023-08-13 | 9.480.000 |
2023-08-12 | 9.480.000 |
2023-08-11 | 9.480.000 |
2023-08-10 | 9.480.000 |
2023-08-09 | 9.524.300 |
2023-08-08 | 9.400.000 |
2023-08-07 | 9.400.000 |
2023-08-06 | 9.400.000 |
2023-08-05 | 9.321.300 |
2023-08-04 | 9.310.000 |
2023-08-03 | 9.220.000 |
2023-08-02 | 9.130.000 |
2023-08-01 | 9.202.000 |
2023-07-31 | 9.287.500 |
2023-07-30 | 9.310.000 |
2023-07-29 | 9.310.000 |
2023-07-28 | 9.310.000 |
2023-07-27 | 9.310.000 |
2023-07-26 | 9.310.000 |
2023-07-25 | 9.310.000 |
2023-07-24 | 9.310.000 |
2023-07-23 | 9.310.000 |
2023-07-22 | 9.265.000 |
2023-07-21 | 9.220.000 |
2023-07-20 | 9.220.000 |
2023-07-19 | 9.220.000 |
2023-07-18 | 9.220.000 |
2023-07-17 | 9.220.000 |
2023-07-16 | 9.220.000 |
2023-07-15 | 9.180.000 |
2023-07-14 | 9.130.000 |
2023-07-13 | 9.130.000 |
2023-07-12 | 9.130.000 |
2023-07-11 | 9.091.100 |
2023-07-10 | 9.080.000 |
2023-07-09 | 9.000.000 |
2023-07-08 | 8.900.000 |
2023-07-07 | 8.900.000 |
2023-07-06 | 8.900.000 |
2023-07-05 | 8.900.000 |
2023-07-04 | 8.900.000 |
2023-07-03 | 8.900.000 |
2023-07-02 | 8.900.000 |
2023-07-01 | 8.900.000 |
2023-06-30 | 8.900.000 |
2023-06-29 | 8.901.100 |
2023-06-28 | 8.910.000 |
2023-06-27 | 8.820.000 |
2023-06-26 | 8.820.000 |
2023-06-25 | 8.820.000 |
2023-06-24 | 8.739.000 |
2023-06-23 | 8.730.000 |
2023-06-22 | 8.730.000 |
2023-06-21 | 8.730.000 |
2023-06-20 | 8.730.000 |
2023-06-19 | 8.730.000 |
2023-06-18 | 8.730.000 |
2023-06-17 | 8.730.000 |
2023-06-16 | 8.730.000 |
2023-06-15 | 8.730.000 |
2023-06-14 | 8.730.000 |
2023-06-13 | 8.730.000 |
2023-06-12 | 8.730.000 |
2023-06-11 | 8.730.000 |
2023-06-10 | 8.730.000 |
2023-06-09 | 8.730.000 |
2023-06-08 | 8.730.000 |
2023-06-07 | 8.787.300 |
2023-06-06 | 8.820.000 |
2023-06-05 | 8.730.000 |
2023-06-04 | 8.730.000 |
2023-06-03 | 8.640.000 |
2023-06-02 | 8.640.000 |
2023-06-01 | 8.640.000 |
2023-05-31 | 8.640.000 |
2023-05-30 | 8.640.000 |
2023-05-29 | 8.640.000 |
2023-05-28 | 8.640.000 |
2023-05-27 | 8.640.000 |
2023-05-26 | 8.640.000 |
2023-05-25 | 8.640.000 |
2023-05-24 | 8.640.000 |
2023-05-23 | 8.640.000 |
2023-05-22 | 8.640.000 |
2023-05-21 | 8.640.000 |
2023-05-20 | 8.640.000 |
2023-05-19 | 8.640.000 |
2023-05-18 | 8.640.000 |
2023-05-17 | 8.640.000 |
2023-05-16 | 8.640.000 |
2023-05-15 | 8.640.000 |
2023-05-14 | 8.640.000 |
2023-05-13 | 8.640.000 |
2023-05-12 | 8.640.000 |
2023-05-11 | 8.640.000 |
2023-05-10 | 8.640.000 |
2023-05-09 | 8.640.000 |
2023-05-08 | 8.644.000 |
2023-05-07 | 8.650.000 |
2023-05-06 | 8.650.000 |
2023-05-05 | 8.650.000 |
2023-05-04 | 8.650.000 |
2023-05-03 | 8.650.000 |
2023-05-02 | 8.650.000 |
2023-05-01 | 8.650.000 |
2023-04-30 | 8.650.000 |
2023-04-29 | 8.650.000 |
2023-04-28 | 8.650.000 |
2023-04-27 | 8.650.000 |
2023-04-26 | 8.650.000 |
2023-04-25 | 8.650.000 |
2023-04-24 | 8.650.000 |
2023-04-23 | 8.723.600 |
2023-04-22 | 8.740.000 |
2023-04-21 | 8.740.000 |
2023-04-20 | 8.740.000 |
2023-04-19 | 8.740.000 |
2023-04-18 | 8.740.000 |
2023-04-17 | 8.731.800 |
2023-04-16 | 8.650.000 |
2023-04-15 | 8.568.200 |
2023-04-14 | 8.560.000 |
2023-04-13 | 8.560.000 |
2023-04-12 | 8.560.000 |
2023-04-11 | 8.560.000 |
2023-04-10 | 8.520.000 |
2023-04-09 | 8.520.000 |
2023-04-08 | 8.447.300 |
2023-04-07 | 8.425.500 |
2023-04-06 | 8.360.000 |
2023-04-05 | 8.360.000 |
2023-04-04 | 8.360.000 |
2023-04-03 | 8.360.000 |
2023-04-02 | 8.360.000 |
2023-04-01 | 8.360.000 |
2023-03-31 | 8.360.000 |
2023-03-30 | 8.360.000 |
2023-03-29 | 8.360.000 |
2023-03-28 | 8.294.500 |
2023-03-27 | 8.280.000 |
2023-03-26 | 8.280.000 |
2023-03-25 | 8.280.000 |
2023-03-24 | 8.214.500 |
2023-03-23 | 8.200.000 |
2023-03-22 | 8.200.000 |
2023-03-21 | 8.200.000 |
2023-03-20 | 8.133.300 |
2023-03-19 | 8.120.000 |
2023-03-18 | 8.040.000 |
2023-03-17 | 8.040.000 |
2023-03-16 | 8.040.000 |
2023-03-15 | 8.040.000 |
2023-03-14 | 8.040.000 |
2023-03-13 | 8.000.000 |
2023-03-12 | 7.960.000 |
2023-03-11 | 7.960.000 |
2023-03-10 | 7.960.000 |
2023-03-09 | 7.960.000 |
2023-03-08 | 7.960.000 |
2023-03-07 | 7.880.000 |
2023-03-06 | 7.880.000 |
2023-03-05 | 7.800.000 |
2023-03-04 | 7.880.000 |
2023-03-03 | 7.880.000 |
2023-03-02 | 7.880.000 |
2023-03-01 | 7.840.000 |
2023-02-28 | 7.800.000 |
2023-02-27 | 7.800.000 |
2023-02-26 | 7.800.000 |
2023-02-25 | 7.800.000 |
2023-02-24 | 7.800.000 |
2023-02-23 | 7.800.000 |
2023-02-22 | 7.800.000 |
2023-02-21 | 7.800.000 |
2023-02-20 | 7.800.000 |
2023-02-19 | 7.800.000 |
2023-02-18 | 7.800.000 |
2023-02-17 | 7.800.000 |
2023-02-16 | 7.800.000 |
2023-02-15 | 7.800.000 |
2023-02-14 | 7.800.000 |
2023-02-13 | 7.800.000 |
2023-02-12 | 7.800.000 |
2023-02-11 | 7.712.000 |
2023-02-10 | 7.640.000 |
2023-02-09 | 7.640.000 |
2023-02-08 | 7.640.000 |
2023-02-07 | 7.640.000 |
2023-02-06 | 7.640.000 |
2023-02-05 | 7.640.000 |
2023-02-04 | 7.712.700 |
2023-02-03 | 7.640.000 |
2023-02-02 | 7.640.000 |
2023-02-01 | 7.640.000 |
2023-01-31 | 7.640.000 |
2023-01-30 | 7.640.000 |
2023-01-29 | 7.603.600 |
2023-01-28 | 7.520.000 |
2023-01-27 | 7.520.000 |
2023-01-26 | 7.520.000 |
2023-01-25 | 7.450.000 |
2023-01-24 | 7.390.000 |
2023-01-23 | 7.320.000 |
2023-01-22 | 7.307.300 |
2023-01-21 | 7.250.000 |
2023-01-20 | 7.210.000 |
2023-01-19 | 7.180.000 |
2023-01-18 | 7.180.000 |
2023-01-17 | 7.180.000 |
2023-01-16 | 7.180.000 |
2023-01-15 | 7.250.000 |
2023-01-14 | 7.250.000 |
2023-01-13 | 7.250.000 |
2023-01-12 | 7.186.400 |
2023-01-11 | 7.180.000 |
2023-01-10 | 7.180.000 |
2023-01-09 | 7.180.000 |
2023-01-08 | 7.180.000 |
2023-01-07 | 7.173.000 |
2023-01-06 | 7.068.000 |
2023-01-05 | 7.040.000 |
2023-01-04 | 7.040.000 |
2023-01-03 | 7.040.000 |
2023-01-02 | 7.094.400 |
2023-01-01 | 7.110.000 |
2022-12-31 | 7.110.000 |
2022-12-30 | 7.110.000 |
2022-12-29 | 7.110.000 |
2022-12-28 | 7.110.000 |
2022-12-27 | 7.110.000 |
2022-12-26 | 7.110.000 |
2022-12-25 | 7.110.000 |
2022-12-24 | 7.110.000 |
2022-12-23 | 7.110.000 |
2022-12-22 | 7.110.000 |
2022-12-21 | 7.110.000 |
2022-12-20 | 7.082.700 |
2022-12-19 | 7.060.000 |
2022-12-18 | 7.090.000 |
2022-12-17 | 7.090.000 |
2022-12-16 | 7.102.700 |
2022-12-15 | 7.160.000 |
2022-12-14 | 7.160.000 |
2022-12-13 | 7.160.000 |
2022-12-12 | 7.300.000 |
2022-12-11 | 7.328.000 |
2022-12-10 | 7.370.000 |
2022-12-09 | 7.370.000 |
2022-12-08 | 7.340.000 |
2022-12-07 | 7.350.000 |
2022-12-06 | 7.360.000 |
2022-12-05 | 7.370.000 |
2022-12-04 | 7.370.000 |
2022-12-03 | 7.370.000 |
2022-12-02 | 7.370.000 |
2022-12-01 | 7.350.000 |
2022-11-30 | 7.420.000 |
2022-11-29 | 7.420.000 |
2022-11-28 | 7.426.400 |
2022-11-27 | 7.508.200 |
2022-11-26 | 7.553.600 |
2022-11-25 | 7.590.000 |
2022-11-24 | 7.590.000 |
2022-11-23 | 7.590.000 |
2022-11-22 | 7.593.600 |
2022-11-21 | 7.610.000 |
2022-11-20 | 7.610.000 |
2022-11-19 | 7.624.500 |
2022-11-18 | 7.690.000 |
2022-11-17 | 7.690.000 |
2022-11-16 | 7.690.000 |
2022-11-15 | 7.624.500 |
2022-11-14 | 7.610.000 |
2022-11-13 | 7.551.800 |
2022-11-12 | 7.530.000 |
2022-11-11 | 7.530.000 |
2022-11-10 | 7.530.000 |
2022-11-09 | 7.530.000 |
2022-11-08 | 7.460.000 |
2022-11-07 | 7.460.000 |
2022-11-06 | 7.460.000 |
2022-11-05 | 7.460.000 |
2022-11-04 | 7.460.000 |
2022-11-03 | 7.460.000 |
2022-11-02 | 7.460.000 |
2022-11-01 | 7.460.000 |
2022-10-31 | 7.460.000 |
2022-10-30 | 7.460.000 |
2022-10-29 | 7.460.000 |
2022-10-28 | 7.460.000 |
2022-10-27 | 7.409.100 |
2022-10-26 | 7.390.000 |
2022-10-25 | 7.377.300 |
2022-10-24 | 7.320.000 |
2022-10-23 | 7.320.000 |
2022-10-22 | 7.320.000 |
2022-10-21 | 7.320.000 |
2022-10-20 | 7.320.000 |
2022-10-19 | 7.320.000 |
2022-10-18 | 7.256.400 |
2022-10-17 | 7.068.000 |
2022-10-16 | 6.963.600 |
2022-10-15 | 6.820.000 |
2022-10-14 | 6.820.000 |
2022-10-13 | 6.756.400 |
2022-10-12 | 6.750.000 |
2022-10-11 | 6.806.000 |
2022-10-10 | 6.750.000 |
2022-10-09 | 6.799.000 |
2022-10-08 | 6.756.400 |
2022-10-07 | 6.750.000 |
2022-10-06 | 6.692.700 |
2022-10-05 | 6.680.000 |
2022-10-04 | 6.680.000 |
2022-10-03 | 6.571.800 |
2022-10-02 | 6.556.400 |
2022-10-01 | 6.600.000 |
Năm | CLB | Cho mượn |
---|---|---|
2017~ | Werder Bremen | |
2017~2024 | Werder Bremen | |
2016~2017 | SK Slavia Praha | |
2011~2012 | FC 흘루친 | |
2011~2016 | 바니크 오스트라바 |
Liên hệ quảng cáo - Telegram : @adsfo4s