Thời điểm | BP |
---|---|
2023-09-19 | 7.506.000 |
2023-09-18 | 6.900.000 |
2023-09-17 | 6.220.000 |
2023-09-16 | 5.796.700 |
2023-09-15 | 5.363.300 |
2023-09-14 | 5.377.500 |
2023-09-13 | 5.673.300 |
2023-09-12 | 5.571.700 |
2023-09-11 | 5.537.100 |
2023-09-10 | 5.712.900 |
2023-09-09 | 6.052.900 |
2023-09-08 | 5.764.300 |
2023-09-07 | 6.453.300 |
2023-09-06 | 7.465.600 |
2023-09-05 | 8.450.000 |
2023-09-04 | 7.766.700 |
2023-09-03 | 6.833.800 |
2023-09-02 | 6.113.800 |
2023-09-01 | 5.685.000 |
2023-08-31 | 7.600.000 |
2023-08-30 | 8.823.800 |
2023-08-29 | 9.332.900 |
2023-08-28 | 9.680.000 |
2023-08-27 | 10.828.600 |
2023-08-26 | 13.333.300 |
2023-08-25 | 17.066.700 |
2023-08-24 | 19.885.700 |
2023-08-23 | 21.000.000 |
2023-08-22 | 20.762.500 |
2023-08-21 | 20.785.700 |
2023-08-20 | 20.028.600 |
2023-08-19 | 18.414.300 |
2023-08-18 | 17.400.000 |
2023-08-17 | 16.214.300 |
2023-08-16 | 14.662.500 |
2023-08-15 | 16.825.000 |
2023-08-14 | 19.877.800 |
2023-08-13 | 19.912.500 |
2023-08-12 | 19.600.000 |
2023-08-11 | 19.425.000 |
2023-08-10 | 19.711.100 |
2023-08-09 | 18.414.300 |
2023-08-08 | 16.500.000 |
2023-08-07 | 15.488.900 |
2023-08-06 | 14.081.800 |
2023-08-05 | 13.325.000 |
2023-08-04 | 12.400.000 |
2023-08-03 | 11.737.500 |
2023-08-02 | 10.857.100 |
2023-08-01 | 10.330.000 |
2023-07-31 | 9.957.500 |
2023-07-30 | 9.356.700 |
2023-07-29 | 9.691.100 |
2023-07-28 | 14.042.900 |
2023-07-27 | 23.362.500 |
2023-07-26 | 25.170.000 |
2023-07-25 | 27.444.400 |
2023-07-24 | 28.337.500 |
2023-07-23 | 27.300.000 |
2023-07-22 | 26.100.000 |
2023-07-21 | 25.262.500 |
2023-07-20 | 24.144.400 |
2023-07-19 | 22.966.700 |
2023-07-18 | 21.925.000 |
2023-07-17 | 21.030.000 |
2023-07-16 | 19.880.000 |
2023-07-15 | 19.155.600 |
2023-07-14 | 19.000.000 |
2023-07-13 | 18.462.500 |
2023-07-12 | 17.411.100 |
2023-07-11 | 15.344.400 |
2023-07-10 | 14.555.600 |
2023-07-09 | 13.944.400 |
2023-07-08 | 13.745.500 |
2023-07-07 | 13.800.000 |
2023-07-06 | 13.322.200 |
2023-07-05 | 13.260.000 |
2023-07-04 | 12.640.000 |
2023-07-03 | 12.109.100 |
2023-07-02 | 11.620.000 |
2023-07-01 | 11.654.500 |
2023-06-30 | 12.244.400 |
2023-06-29 | 12.744.400 |
2023-06-28 | 12.327.300 |
2023-06-27 | 11.818.200 |
2023-06-26 | 11.766.700 |
2023-06-25 | 12.354.500 |
2023-06-24 | 12.500.000 |
2023-06-23 | 12.050.000 |
2023-06-22 | 12.200.000 |
2023-06-21 | 11.866.700 |
2023-06-20 | 11.612.500 |
2023-06-19 | 11.027.300 |
2023-06-18 | 10.690.900 |
2023-06-17 | 10.490.900 |
2023-06-16 | 10.083.600 |
2023-06-15 | 10.645.500 |
2023-06-14 | 11.230.000 |
2023-06-13 | 11.345.500 |
2023-06-12 | 11.122.200 |
2023-06-11 | 10.920.000 |
2023-06-10 | 10.310.000 |
2023-06-09 | 9.773.800 |
2023-06-08 | 9.003.600 |
2023-06-07 | 8.368.200 |
2023-06-06 | 8.349.100 |
2023-06-05 | 8.556.000 |
2023-06-04 | 7.970.000 |
2023-06-03 | 7.417.000 |
2023-06-02 | 6.774.500 |
2023-06-01 | 6.898.200 |
2023-05-31 | 7.830.900 |
2023-05-30 | 7.848.200 |
2023-05-29 | 8.068.200 |
2023-05-28 | 8.938.200 |
2023-05-27 | 10.536.400 |
2023-05-26 | 12.490.000 |
2023-05-25 | 13.675.000 |
2023-05-24 | 13.633.300 |
2023-05-23 | 12.477.800 |
2023-05-22 | 11.245.500 |
2023-05-21 | 10.127.300 |
2023-05-20 | 9.011.800 |
2023-05-19 | 8.020.900 |
2023-05-18 | 7.213.600 |
2023-05-17 | 6.495.500 |
2023-05-16 | 5.818.200 |
2023-05-15 | 5.234.000 |
2023-05-14 | 4.670.000 |
2023-05-13 | 4.168.200 |
2023-05-12 | 3.822.700 |
2023-05-11 | 3.886.000 |
2023-05-10 | 4.156.400 |
2023-05-09 | 3.938.200 |
2023-05-08 | 3.816.000 |
2023-05-07 | 3.487.300 |
2023-05-06 | 3.293.600 |
2023-05-05 | 3.310.900 |
2023-05-04 | 3.840.000 |
2023-05-03 | 3.680.000 |
2023-05-02 | 3.557.000 |
2023-05-01 | 3.549.100 |
2023-04-30 | 3.876.400 |
2023-04-29 | 3.986.400 |
2023-04-28 | 4.283.600 |
2023-04-27 | 4.291.800 |
2023-04-26 | 4.093.600 |
2023-04-25 | 3.882.700 |
2023-04-24 | 3.445.000 |
2023-04-23 | 3.220.000 |
2023-04-22 | 3.187.300 |
2023-04-21 | 3.374.000 |
2023-04-20 | 3.386.700 |
2023-04-19 | 3.302.700 |
2023-04-18 | 3.193.600 |
2023-04-17 | 3.092.700 |
2023-04-16 | 2.763.600 |
2023-04-15 | 2.629.100 |
2023-04-14 | 2.777.000 |
2023-04-13 | 2.826.400 |
2023-04-12 | 2.789.100 |
2023-04-11 | 2.768.200 |
2023-04-10 | 2.707.300 |
2023-04-09 | 2.667.300 |
2023-04-08 | 2.664.500 |
2023-04-07 | 2.890.000 |
2023-04-06 | 2.949.100 |
2023-04-05 | 2.920.000 |
2023-04-04 | 2.771.800 |
2023-04-03 | 2.609.100 |
2023-04-02 | 2.390.000 |
2023-04-01 | 2.282.700 |
2023-03-31 | 2.300.000 |
2023-03-30 | 2.540.000 |
2023-03-29 | 2.616.400 |
2023-03-28 | 2.560.900 |
2023-03-27 | 2.636.000 |
2023-03-26 | 2.890.000 |
2023-03-25 | 2.932.700 |
2023-03-24 | 2.863.600 |
2023-03-23 | 2.711.000 |
2023-03-22 | 3.130.000 |
2023-03-21 | 3.506.400 |
2023-03-20 | 3.790.000 |
2023-03-19 | 3.820.000 |
2023-03-18 | 3.806.000 |
2023-03-17 | 4.205.000 |
2023-03-16 | 4.400.000 |
2023-03-15 | 4.687.500 |
2023-03-14 | 5.326.700 |
2023-03-13 | 5.831.700 |
2023-03-12 | 5.481.400 |
2023-03-11 | 5.570.000 |
2023-03-10 | 6.117.500 |
2023-03-09 | 7.205.000 |
2023-03-08 | 8.138.800 |
2023-03-07 | 9.915.000 |
2023-03-06 | 10.166.700 |
2023-03-05 | 10.940.000 |
2023-03-04 | 10.525.000 |
2023-03-03 | 9.770.000 |
2023-03-02 | 9.268.000 |
2023-03-01 | 8.982.000 |
2023-02-28 | 8.222.200 |
2023-02-27 | 7.161.300 |
2023-02-26 | 6.467.100 |
2023-02-25 | 5.765.000 |
2023-02-24 | 5.212.500 |
2023-02-23 | 4.955.000 |
2023-02-22 | 4.536.000 |
2023-02-21 | 4.205.000 |
2023-02-20 | 3.920.000 |
2023-02-19 | 3.890.000 |
2023-02-18 | 3.783.300 |
2023-02-17 | 3.763.800 |
2023-02-16 | 3.625.000 |
2023-02-15 | 3.681.800 |
2023-02-14 | 3.791.800 |
2023-02-13 | 3.713.600 |
2023-02-12 | 3.723.600 |
2023-02-11 | 3.770.000 |
2023-02-10 | 3.760.900 |
2023-02-09 | 3.872.700 |
2023-02-08 | 3.919.100 |
2023-02-07 | 3.844.500 |
2023-02-06 | 3.810.900 |
2023-02-05 | 3.656.400 |
2023-02-04 | 3.475.500 |
2023-02-03 | 3.217.300 |
2023-02-02 | 3.000.000 |
2023-02-01 | 2.924.500 |
2023-01-31 | 2.950.000 |
2023-01-30 | 2.957.300 |
2023-01-29 | 3.197.300 |
2023-01-28 | 3.472.700 |
2023-01-27 | 3.955.500 |
2023-01-26 | 3.638.200 |
2023-01-25 | 3.338.200 |
2023-01-24 | 3.123.600 |
2023-01-23 | 2.868.000 |
2023-01-22 | 2.690.900 |
2023-01-21 | 2.678.200 |
2023-01-20 | 2.682.900 |
2023-01-19 | 3.212.000 |
2023-01-18 | 3.603.000 |
2023-01-17 | 3.900.000 |
2023-01-16 | 4.485.000 |
2023-01-15 | 5.893.300 |
2023-01-14 | 8.045.700 |
2023-01-13 | 11.185.700 |
2023-01-12 | 14.927.300 |
2023-01-11 | 15.254.500 |
2023-01-10 | 15.700.000 |
2023-01-09 | 15.510.000 |
2023-01-08 | 12.672.700 |
2023-01-07 | 14.350.000 |
2023-01-06 | 13.410.000 |
2023-01-05 | 12.860.000 |
2023-01-04 | 14.300.000 |
2023-01-03 | 12.936.400 |
2023-01-02 | 10.274.400 |
2023-01-01 | 10.118.800 |
2022-12-31 | 10.575.000 |
2022-12-30 | 10.760.000 |
2022-12-29 | 10.700.000 |
2022-12-28 | 10.200.000 |
2022-12-27 | 10.105.000 |
2022-12-26 | 9.735.600 |
2022-12-25 | 9.870.000 |
2022-12-24 | 9.389.100 |
2022-12-23 | 8.543.600 |
2022-12-22 | 7.893.600 |
2022-12-21 | 8.628.200 |
2022-12-20 | 7.981.800 |
2022-12-19 | 8.175.500 |
2022-12-18 | 7.042.700 |
2022-12-17 | 6.894.500 |
2022-12-16 | 6.544.500 |
2022-12-15 | 7.790.000 |
2022-12-14 | 9.352.900 |
2022-12-13 | 9.096.700 |
2022-12-12 | 9.300.000 |
2022-12-11 | 9.210.000 |
2022-12-10 | 7.673.300 |
2022-12-09 | 6.380.000 |
2022-12-08 | 6.590.000 |
2022-12-07 | 6.920.000 |
2022-12-06 | 6.650.000 |
2022-12-05 | 7.790.000 |
2022-12-04 | 7.350.000 |
2022-12-03 | 6.250.000 |
2022-12-02 | 6.440.000 |
2022-12-01 | 6.657.100 |
2022-11-30 | 7.732.700 |
2022-11-29 | 7.694.500 |
2022-11-28 | 7.270.000 |
2022-11-27 | 6.600.000 |
2022-11-26 | 7.028.200 |
2022-11-25 | 7.419.000 |
2022-11-24 | 8.671.800 |
2022-11-23 | 8.660.900 |
2022-11-22 | 7.806.400 |
2022-11-21 | 7.265.500 |
2022-11-20 | 5.365.500 |
2022-11-19 | 4.126.400 |
2022-11-18 | 3.550.900 |
2022-11-17 | 3.525.500 |
2022-11-16 | 3.397.300 |
2022-11-15 | 3.137.300 |
2022-11-14 | 2.580.900 |
2022-11-13 | 2.081.800 |
2022-11-12 | 2.137.300 |
2022-11-11 | 3.290.000 |
2022-11-10 | 3.521.100 |
Năm | CLB | Cho mượn |
---|---|---|
2017~ | Werder Bremen | |
2017~2024 | Werder Bremen | |
2016~2017 | SK Slavia Praha | |
2011~2012 | FC 흘루친 | |
2011~2016 | 바니크 오스트라바 |
Liên hệ quảng cáo - Telegram : @adsfo4s