Thời điểm | BP |
---|---|
2023-09-19 | 5.582.000 |
2023-09-18 | 5.600.000 |
2023-09-17 | 5.192.000 |
2023-09-16 | 5.061.700 |
2023-09-15 | 4.845.000 |
2023-09-14 | 5.007.500 |
2023-09-13 | 5.006.700 |
2023-09-12 | 4.790.000 |
2023-09-11 | 4.857.100 |
2023-09-10 | 5.394.300 |
2023-09-09 | 6.012.900 |
2023-09-08 | 6.958.600 |
2023-09-07 | 7.445.000 |
2023-09-06 | 8.120.000 |
2023-09-05 | 8.184.300 |
2023-09-04 | 7.616.700 |
2023-09-03 | 6.775.000 |
2023-09-02 | 6.146.300 |
2023-09-01 | 5.656.700 |
2023-08-31 | 7.336.700 |
2023-08-30 | 8.836.300 |
2023-08-29 | 9.501.400 |
2023-08-28 | 11.016.700 |
2023-08-27 | 12.428.600 |
2023-08-26 | 15.977.800 |
2023-08-25 | 23.433.300 |
2023-08-24 | 27.028.600 |
2023-08-23 | 26.837.500 |
2023-08-22 | 25.787.500 |
2023-08-21 | 24.028.600 |
2023-08-20 | 22.557.100 |
2023-08-19 | 21.342.900 |
2023-08-18 | 20.100.000 |
2023-08-17 | 18.371.400 |
2023-08-16 | 17.050.000 |
2023-08-15 | 18.000.000 |
2023-08-14 | 21.033.300 |
2023-08-13 | 20.962.500 |
2023-08-12 | 21.222.200 |
2023-08-11 | 21.537.500 |
2023-08-10 | 21.655.600 |
2023-08-09 | 19.985.700 |
2023-08-08 | 18.450.000 |
2023-08-07 | 17.077.800 |
2023-08-06 | 15.136.400 |
2023-08-05 | 14.275.000 |
2023-08-04 | 13.633.300 |
2023-08-03 | 12.587.500 |
2023-08-02 | 12.357.100 |
2023-08-01 | 12.100.000 |
2023-07-31 | 12.112.500 |
2023-07-30 | 13.077.800 |
2023-07-29 | 16.355.600 |
2023-07-28 | 23.628.600 |
2023-07-27 | 34.150.000 |
2023-07-26 | 36.690.000 |
2023-07-25 | 35.388.900 |
2023-07-24 | 38.000.000 |
2023-07-23 | 36.790.900 |
2023-07-22 | 34.260.000 |
2023-07-21 | 31.337.500 |
2023-07-20 | 28.788.900 |
2023-07-19 | 25.822.200 |
2023-07-18 | 23.425.000 |
2023-07-17 | 22.630.000 |
2023-07-16 | 21.570.000 |
2023-07-15 | 22.766.700 |
2023-07-14 | 24.422.200 |
2023-07-13 | 24.000.000 |
2023-07-12 | 23.788.900 |
2023-07-11 | 22.611.100 |
2023-07-10 | 20.800.000 |
2023-07-09 | 19.744.400 |
2023-07-08 | 18.954.500 |
2023-07-07 | 17.510.000 |
2023-07-06 | 15.711.100 |
2023-07-05 | 14.590.000 |
2023-07-04 | 13.670.000 |
2023-07-03 | 12.563.600 |
2023-07-02 | 11.560.000 |
2023-07-01 | 10.600.000 |
2023-06-30 | 10.511.100 |
2023-06-29 | 11.311.100 |
2023-06-28 | 11.845.500 |
2023-06-27 | 12.081.800 |
2023-06-26 | 13.088.900 |
2023-06-25 | 15.981.800 |
2023-06-24 | 16.310.000 |
2023-06-23 | 15.810.000 |
2023-06-22 | 15.927.300 |
2023-06-21 | 16.533.300 |
2023-06-20 | 16.012.500 |
2023-06-19 | 14.754.500 |
2023-06-18 | 14.172.700 |
2023-06-17 | 14.000.000 |
2023-06-16 | 13.754.500 |
2023-06-15 | 14.254.500 |
2023-06-14 | 13.950.000 |
2023-06-13 | 13.645.500 |
2023-06-12 | 12.777.800 |
2023-06-11 | 12.150.000 |
2023-06-10 | 11.730.000 |
2023-06-09 | 11.687.500 |
2023-06-08 | 11.354.500 |
2023-06-07 | 11.609.100 |
2023-06-06 | 10.881.800 |
2023-06-05 | 10.167.000 |
2023-06-04 | 9.750.000 |
2023-06-03 | 9.150.000 |
2023-06-02 | 8.608.200 |
2023-06-01 | 8.720.000 |
2023-05-31 | 8.719.100 |
2023-05-30 | 8.689.100 |
2023-05-29 | 9.356.400 |
2023-05-28 | 9.700.900 |
2023-05-27 | 9.088.200 |
2023-05-26 | 8.676.000 |
2023-05-25 | 9.770.000 |
2023-05-24 | 9.713.300 |
2023-05-23 | 9.207.800 |
2023-05-22 | 8.125.500 |
2023-05-21 | 7.246.400 |
2023-05-20 | 6.436.400 |
2023-05-19 | 5.788.200 |
2023-05-18 | 5.502.700 |
2023-05-17 | 5.010.000 |
2023-05-16 | 4.450.000 |
2023-05-15 | 3.994.000 |
2023-05-14 | 3.527.300 |
2023-05-13 | 3.166.400 |
2023-05-12 | 3.015.500 |
2023-05-11 | 3.109.000 |
2023-05-10 | 3.165.500 |
2023-05-09 | 3.352.700 |
2023-05-08 | 3.327.000 |
2023-05-07 | 3.363.600 |
2023-05-06 | 3.179.100 |
2023-05-05 | 3.162.700 |
2023-05-04 | 3.452.700 |
2023-05-03 | 3.626.000 |
2023-05-02 | 3.742.000 |
2023-05-01 | 3.887.300 |
2023-04-30 | 3.931.800 |
2023-04-29 | 3.815.500 |
2023-04-28 | 4.328.200 |
2023-04-27 | 4.171.800 |
2023-04-26 | 3.764.500 |
2023-04-25 | 3.351.800 |
2023-04-24 | 3.012.000 |
2023-04-23 | 2.662.700 |
2023-04-22 | 2.370.900 |
2023-04-21 | 2.161.000 |
2023-04-20 | 2.246.700 |
2023-04-19 | 2.185.500 |
2023-04-18 | 2.179.100 |
2023-04-17 | 2.203.600 |
2023-04-16 | 2.131.800 |
2023-04-15 | 1.975.500 |
2023-04-14 | 1.858.000 |
2023-04-13 | 1.864.500 |
2023-04-12 | 1.916.400 |
2023-04-11 | 1.811.800 |
2023-04-10 | 2.146.400 |
2023-04-09 | 2.370.000 |
2023-04-08 | 2.464.500 |
2023-04-07 | 2.720.000 |
2023-04-06 | 2.843.600 |
2023-04-05 | 2.850.900 |
2023-04-04 | 2.833.600 |
2023-04-03 | 2.710.000 |
2023-04-02 | 2.618.200 |
2023-04-01 | 2.634.500 |
2023-03-31 | 2.691.800 |
2023-03-30 | 2.690.900 |
2023-03-29 | 2.744.500 |
2023-03-28 | 2.565.500 |
2023-03-27 | 2.683.000 |
2023-03-26 | 2.830.900 |
2023-03-25 | 2.723.600 |
2023-03-24 | 2.803.600 |
2023-03-23 | 2.690.000 |
2023-03-22 | 2.804.000 |
2023-03-21 | 2.853.600 |
2023-03-20 | 3.223.300 |
2023-03-19 | 3.563.300 |
2023-03-18 | 3.758.000 |
2023-03-17 | 4.122.500 |
2023-03-16 | 4.592.500 |
2023-03-15 | 4.590.000 |
2023-03-14 | 5.030.000 |
2023-03-13 | 5.413.300 |
2023-03-12 | 5.358.600 |
2023-03-11 | 5.267.100 |
2023-03-10 | 6.138.800 |
2023-03-09 | 7.231.000 |
2023-03-08 | 8.038.800 |
2023-03-07 | 9.687.500 |
2023-03-06 | 10.533.300 |
2023-03-05 | 10.760.000 |
2023-03-04 | 10.400.000 |
2023-03-03 | 10.775.000 |
2023-03-02 | 10.080.000 |
2023-03-01 | 9.302.000 |
2023-02-28 | 8.397.800 |
2023-02-27 | 7.348.800 |
2023-02-26 | 6.608.600 |
2023-02-25 | 5.800.000 |
2023-02-24 | 5.297.500 |
2023-02-23 | 4.950.000 |
2023-02-22 | 4.586.000 |
2023-02-21 | 4.245.000 |
2023-02-20 | 3.882.900 |
2023-02-19 | 3.565.000 |
2023-02-18 | 3.303.300 |
2023-02-17 | 3.080.000 |
2023-02-16 | 2.941.000 |
2023-02-15 | 2.717.300 |
2023-02-14 | 2.425.500 |
2023-02-13 | 2.248.200 |
2023-02-12 | 2.057.300 |
2023-02-11 | 1.852.000 |
2023-02-10 | 1.720.000 |
2023-02-09 | 1.761.800 |
2023-02-08 | 1.702.700 |
2023-02-07 | 1.700.900 |
2023-02-06 | 1.777.300 |
2023-02-05 | 1.876.400 |
2023-02-04 | 1.921.800 |
2023-02-03 | 1.946.400 |
2023-02-02 | 1.811.800 |
2023-02-01 | 1.631.800 |
2023-01-31 | 1.543.600 |
2023-01-30 | 1.448.200 |
2023-01-29 | 1.367.300 |
2023-01-28 | 1.357.300 |
2023-01-27 | 1.404.500 |
2023-01-26 | 1.389.100 |
2023-01-25 | 1.484.500 |
2023-01-24 | 1.560.900 |
2023-01-23 | 1.630.000 |
2023-01-22 | 1.725.500 |
2023-01-21 | 1.893.600 |
2023-01-20 | 2.031.400 |
2023-01-19 | 2.151.000 |
2023-01-18 | 2.451.000 |
2023-01-17 | 2.691.000 |
2023-01-16 | 2.920.000 |
2023-01-15 | 3.476.700 |
2023-01-14 | 4.675.700 |
2023-01-13 | 6.218.600 |
2023-01-12 | 8.781.800 |
2023-01-11 | 8.850.900 |
2023-01-10 | 9.285.500 |
2023-01-09 | 9.470.000 |
2023-01-08 | 7.978.200 |
2023-01-07 | 9.072.000 |
2023-01-06 | 8.421.000 |
2023-01-05 | 8.681.000 |
2023-01-04 | 8.072.500 |
2023-01-03 | 6.601.800 |
2023-01-02 | 5.652.200 |
2023-01-01 | 5.600.000 |
2022-12-31 | 6.427.500 |
2022-12-30 | 6.824.000 |
2022-12-29 | 6.454.000 |
2022-12-28 | 6.110.000 |
2022-12-27 | 5.237.500 |
2022-12-26 | 4.657.800 |
2022-12-25 | 4.393.000 |
2022-12-24 | 3.983.600 |
2022-12-23 | 3.719.100 |
2022-12-22 | 3.892.700 |
2022-12-21 | 3.775.500 |
2022-12-20 | 3.221.800 |
2022-12-19 | 3.235.500 |
2022-12-18 | 2.742.700 |
2022-12-17 | 2.659.100 |
2022-12-16 | 2.877.300 |
2022-12-15 | 3.810.000 |
2022-12-14 | 3.977.100 |
2022-12-13 | 4.373.300 |
2022-12-12 | 4.295.000 |
2022-12-11 | 4.570.000 |
2022-12-10 | 3.946.700 |
2022-12-09 | 3.945.000 |
2022-12-08 | 4.540.000 |
2022-12-07 | 4.340.000 |
2022-12-06 | 4.730.000 |
2022-12-05 | 4.360.000 |
2022-12-04 | 3.480.000 |
2022-12-03 | 3.320.000 |
2022-12-02 | 3.950.000 |
2022-12-01 | 3.442.900 |
2022-11-30 | 3.530.900 |
2022-11-29 | 3.108.200 |
2022-11-28 | 2.931.800 |
2022-11-27 | 3.409.100 |
2022-11-26 | 3.193.600 |
2022-11-25 | 3.668.000 |
2022-11-24 | 4.154.500 |
2022-11-23 | 4.373.600 |
2022-11-22 | 4.197.300 |
2022-11-21 | 4.299.100 |
2022-11-20 | 3.899.100 |
2022-11-19 | 3.531.800 |
2022-11-18 | 3.407.300 |
2022-11-17 | 3.382.700 |
2022-11-16 | 3.182.700 |
2022-11-15 | 3.135.500 |
2022-11-14 | 2.516.400 |
2022-11-13 | 2.024.500 |
2022-11-12 | 2.077.300 |
2022-11-11 | 2.703.600 |
2022-11-10 | 3.327.800 |
Năm | CLB | Cho mượn |
---|---|---|
2024~ | Ettifaq FC | |
2023~ | Abha Club | |
2023~2023 | stad wren | |
2023~2024 | Abha Club | |
2020~ | Olympique Lyon | |
2020~2020 | Olympique Lyon | |
2020~2023 | Olympique Lyon | |
2018~2020 | Villarreal CF | |
2016~2018 | Angers SCO | |
2014~2016 | 소쇼-몽벨리아르 | |
2011~2014 | Paris FC |
Liên hệ quảng cáo - Telegram : @adsfo4s