Thời điểm | BP |
---|---|
2023-09-19 | 7.666.000 |
2023-09-18 | 7.118.000 |
2023-09-17 | 6.440.000 |
2023-09-16 | 5.945.000 |
2023-09-15 | 5.538.300 |
2023-09-14 | 5.747.500 |
2023-09-13 | 6.231.700 |
2023-09-12 | 6.426.700 |
2023-09-11 | 6.942.900 |
2023-09-10 | 7.907.100 |
2023-09-09 | 9.664.300 |
2023-09-08 | 12.357.100 |
2023-09-07 | 12.416.700 |
2023-09-06 | 12.566.700 |
2023-09-05 | 13.214.300 |
2023-09-04 | 12.150.000 |
2023-09-03 | 11.125.000 |
2023-09-02 | 11.200.000 |
2023-09-01 | 10.900.000 |
2023-08-31 | 13.916.700 |
2023-08-30 | 14.937.500 |
2023-08-29 | 15.857.100 |
2023-08-28 | 17.116.700 |
2023-08-27 | 22.100.000 |
2023-08-26 | 31.122.200 |
2023-08-25 | 42.116.700 |
2023-08-24 | 50.857.100 |
2023-08-23 | 48.712.500 |
2023-08-22 | 45.750.000 |
2023-08-21 | 45.500.000 |
2023-08-20 | 45.200.000 |
2023-08-19 | 43.157.100 |
2023-08-18 | 41.757.100 |
2023-08-17 | 43.628.600 |
2023-08-16 | 40.312.500 |
2023-08-15 | 40.662.500 |
2023-08-14 | 41.777.800 |
2023-08-13 | 40.562.500 |
2023-08-12 | 40.133.300 |
2023-08-11 | 43.362.500 |
2023-08-10 | 39.822.200 |
2023-08-09 | 36.971.400 |
2023-08-08 | 35.375.000 |
2023-08-07 | 39.788.900 |
2023-08-06 | 39.827.300 |
2023-08-05 | 39.287.500 |
2023-08-04 | 35.344.400 |
2023-08-03 | 33.100.000 |
2023-08-02 | 32.257.100 |
2023-08-01 | 30.440.000 |
2023-07-31 | 30.512.500 |
2023-07-30 | 29.188.900 |
2023-07-29 | 34.488.900 |
2023-07-28 | 43.957.100 |
2023-07-27 | 49.112.500 |
2023-07-26 | 47.410.000 |
2023-07-25 | 53.755.600 |
2023-07-24 | 53.137.500 |
2023-07-23 | 49.472.700 |
2023-07-22 | 48.180.000 |
2023-07-21 | 49.212.500 |
2023-07-20 | 49.688.900 |
2023-07-19 | 51.122.200 |
2023-07-18 | 47.700.000 |
2023-07-17 | 46.650.000 |
2023-07-16 | 44.220.000 |
2023-07-15 | 42.744.400 |
2023-07-14 | 39.122.200 |
2023-07-13 | 37.025.000 |
2023-07-12 | 36.588.900 |
2023-07-11 | 33.433.300 |
2023-07-10 | 33.411.100 |
2023-07-09 | 34.022.200 |
2023-07-08 | 31.754.500 |
2023-07-07 | 28.700.000 |
2023-07-06 | 26.155.600 |
2023-07-05 | 24.010.000 |
2023-07-04 | 21.700.000 |
2023-07-03 | 19.300.000 |
2023-07-02 | 17.090.000 |
2023-07-01 | 16.045.500 |
2023-06-30 | 18.677.800 |
2023-06-29 | 21.866.700 |
2023-06-28 | 21.490.900 |
2023-06-27 | 23.118.200 |
2023-06-26 | 21.288.900 |
2023-06-25 | 20.272.700 |
2023-06-24 | 20.710.000 |
2023-06-23 | 19.000.000 |
2023-06-22 | 20.290.900 |
2023-06-21 | 22.666.700 |
2023-06-20 | 24.362.500 |
2023-06-19 | 22.527.300 |
2023-06-18 | 20.236.400 |
2023-06-17 | 18.000.000 |
2023-06-16 | 17.209.100 |
2023-06-15 | 19.918.200 |
2023-06-14 | 21.140.000 |
2023-06-13 | 19.927.300 |
2023-06-12 | 18.500.000 |
2023-06-11 | 17.070.000 |
2023-06-10 | 16.490.000 |
2023-06-09 | 14.675.000 |
2023-06-08 | 13.672.700 |
2023-06-07 | 12.963.600 |
2023-06-06 | 13.190.900 |
2023-06-05 | 11.990.000 |
2023-06-04 | 10.910.000 |
2023-06-03 | 9.731.000 |
2023-06-02 | 8.778.200 |
2023-06-01 | 8.873.600 |
2023-05-31 | 9.680.900 |
2023-05-30 | 9.770.000 |
2023-05-29 | 9.761.800 |
2023-05-28 | 9.717.300 |
2023-05-27 | 8.916.400 |
2023-05-26 | 8.223.000 |
2023-05-25 | 9.065.000 |
2023-05-24 | 9.206.700 |
2023-05-23 | 9.137.800 |
2023-05-22 | 9.244.500 |
2023-05-21 | 9.103.600 |
2023-05-20 | 8.976.400 |
2023-05-19 | 8.287.300 |
2023-05-18 | 7.470.900 |
2023-05-17 | 6.738.200 |
2023-05-16 | 6.012.700 |
2023-05-15 | 5.369.000 |
2023-05-14 | 4.800.900 |
2023-05-13 | 4.299.100 |
2023-05-12 | 3.891.800 |
2023-05-11 | 3.893.000 |
2023-05-10 | 4.093.600 |
2023-05-09 | 3.995.500 |
2023-05-08 | 3.960.000 |
2023-05-07 | 3.581.800 |
2023-05-06 | 3.288.200 |
2023-05-05 | 3.285.500 |
2023-05-04 | 3.738.200 |
2023-05-03 | 3.560.000 |
2023-05-02 | 3.607.000 |
2023-05-01 | 3.487.300 |
2023-04-30 | 3.754.500 |
2023-04-29 | 4.572.700 |
2023-04-28 | 5.605.500 |
2023-04-27 | 6.233.600 |
2023-04-26 | 6.505.500 |
2023-04-25 | 6.435.500 |
2023-04-24 | 6.693.000 |
2023-04-23 | 6.580.900 |
2023-04-22 | 6.630.900 |
2023-04-21 | 6.806.000 |
2023-04-20 | 6.765.600 |
2023-04-19 | 6.521.800 |
2023-04-18 | 6.155.500 |
2023-04-17 | 6.058.200 |
2023-04-16 | 5.781.800 |
2023-04-15 | 5.330.000 |
2023-04-14 | 4.975.000 |
2023-04-13 | 4.798.200 |
2023-04-12 | 4.660.900 |
2023-04-11 | 4.917.300 |
2023-04-10 | 5.097.300 |
2023-04-09 | 5.210.000 |
2023-04-08 | 5.097.300 |
2023-04-07 | 4.694.500 |
2023-04-06 | 4.432.700 |
2023-04-05 | 4.181.800 |
2023-04-04 | 4.163.600 |
2023-04-03 | 4.001.800 |
2023-04-02 | 3.833.600 |
2023-04-01 | 3.640.000 |
2023-03-31 | 3.582.700 |
2023-03-30 | 3.695.500 |
2023-03-29 | 4.352.700 |
2023-03-28 | 4.995.500 |
2023-03-27 | 4.834.000 |
2023-03-26 | 4.661.800 |
2023-03-25 | 5.100.900 |
2023-03-24 | 5.855.500 |
2023-03-23 | 6.031.000 |
2023-03-22 | 5.988.000 |
2023-03-21 | 5.699.100 |
2023-03-20 | 5.453.300 |
2023-03-19 | 5.533.300 |
2023-03-18 | 5.376.000 |
2023-03-17 | 5.815.000 |
2023-03-16 | 5.695.000 |
2023-03-15 | 5.795.000 |
2023-03-14 | 6.140.000 |
2023-03-13 | 6.671.700 |
2023-03-12 | 6.807.100 |
2023-03-11 | 7.950.000 |
2023-03-10 | 9.432.500 |
2023-03-09 | 9.905.000 |
2023-03-08 | 10.550.000 |
2023-03-07 | 11.025.000 |
2023-03-06 | 12.400.000 |
2023-03-05 | 14.820.000 |
2023-03-04 | 16.450.000 |
2023-03-03 | 17.650.000 |
2023-03-02 | 16.840.000 |
2023-03-01 | 15.860.000 |
2023-02-28 | 14.744.400 |
2023-02-27 | 13.787.500 |
2023-02-26 | 12.957.100 |
2023-02-25 | 11.950.000 |
2023-02-24 | 11.475.000 |
2023-02-23 | 11.275.000 |
2023-02-22 | 11.180.000 |
2023-02-21 | 11.416.700 |
2023-02-20 | 11.357.100 |
2023-02-19 | 13.600.000 |
2023-02-18 | 15.300.000 |
2023-02-17 | 18.750.000 |
2023-02-16 | 17.800.000 |
2023-02-15 | 17.545.500 |
2023-02-14 | 16.700.000 |
2023-02-13 | 17.100.000 |
2023-02-12 | 16.245.500 |
2023-02-11 | 16.260.000 |
2023-02-10 | 18.009.100 |
2023-02-09 | 16.000.000 |
2023-02-08 | 14.490.900 |
2023-02-07 | 13.281.800 |
2023-02-06 | 12.127.300 |
2023-02-05 | 11.000.000 |
2023-02-04 | 9.776.400 |
2023-02-03 | 8.656.400 |
2023-02-02 | 7.766.400 |
2023-02-01 | 6.979.100 |
2023-01-31 | 6.210.000 |
2023-01-30 | 5.511.800 |
2023-01-29 | 4.916.400 |
2023-01-28 | 4.370.900 |
2023-01-27 | 3.981.800 |
2023-01-26 | 3.715.500 |
2023-01-25 | 3.448.200 |
2023-01-24 | 3.291.800 |
2023-01-23 | 3.292.000 |
2023-01-22 | 3.360.000 |
2023-01-21 | 3.630.000 |
2023-01-20 | 3.868.600 |
2023-01-19 | 3.930.000 |
2023-01-18 | 4.054.000 |
2023-01-17 | 4.362.000 |
2023-01-16 | 5.436.700 |
2023-01-15 | 6.993.300 |
2023-01-14 | 8.321.400 |
2023-01-13 | 10.795.700 |
2023-01-12 | 14.163.600 |
2023-01-11 | 16.009.100 |
2023-01-10 | 15.227.300 |
2023-01-09 | 13.990.000 |
2023-01-08 | 12.318.200 |
2023-01-07 | 14.350.000 |
2023-01-06 | 13.240.000 |
2023-01-05 | 12.620.000 |
2023-01-04 | 12.950.000 |
2023-01-03 | 13.372.700 |
2023-01-02 | 10.710.000 |
2023-01-01 | 9.620.000 |
2022-12-31 | 11.000.000 |
2022-12-30 | 10.660.000 |
2022-12-29 | 10.540.000 |
2022-12-28 | 10.415.000 |
2022-12-27 | 10.400.000 |
2022-12-26 | 9.777.800 |
2022-12-25 | 9.343.000 |
2022-12-24 | 9.343.600 |
2022-12-23 | 8.409.100 |
2022-12-22 | 8.231.800 |
2022-12-21 | 7.336.400 |
2022-12-20 | 8.020.000 |
2022-12-19 | 7.228.200 |
2022-12-18 | 7.164.500 |
2022-12-17 | 6.692.700 |
2022-12-16 | 6.097.300 |
2022-12-15 | 7.510.000 |
2022-12-14 | 8.777.100 |
2022-12-13 | 9.080.000 |
2022-12-12 | 8.505.000 |
2022-12-11 | 8.768.000 |
2022-12-10 | 7.213.300 |
2022-12-09 | 7.060.000 |
2022-12-08 | 7.540.000 |
2022-12-07 | 6.820.000 |
2022-12-06 | 7.150.000 |
2022-12-05 | 7.170.000 |
2022-12-04 | 7.050.000 |
2022-12-03 | 6.910.000 |
2022-12-02 | 7.000.000 |
2022-12-01 | 6.737.100 |
2022-11-30 | 7.242.700 |
2022-11-29 | 7.696.400 |
2022-11-28 | 7.323.600 |
2022-11-27 | 6.850.000 |
2022-11-26 | 6.657.300 |
2022-11-25 | 7.390.000 |
2022-11-24 | 8.395.500 |
2022-11-23 | 8.897.300 |
2022-11-22 | 8.554.500 |
2022-11-21 | 8.665.500 |
2022-11-20 | 8.935.500 |
2022-11-19 | 6.940.900 |
2022-11-18 | 5.689.100 |
2022-11-17 | 6.134.500 |
2022-11-16 | 6.095.500 |
2022-11-15 | 5.715.500 |
2022-11-14 | 4.221.800 |
2022-11-13 | 3.504.500 |
2022-11-12 | 3.257.300 |
2022-11-11 | 3.927.300 |
2022-11-10 | 6.131.100 |
Năm | CLB | Cho mượn |
---|---|---|
2023~ | Karlsruhe SC | |
2023~2024 | Karlsruhe SC | |
2015~ | Borussia Mönchenglatbach | |
2015~2023 | Borussia Mönchenglatbach | |
2010~2015 | Hannover 96 | |
2007~2010 | Karlsruhe SC |
Liên hệ quảng cáo - Telegram : @adsfo4s