Thời điểm | BP |
---|---|
2023-09-30 | 9.400 |
2023-09-29 | 9.400 |
2023-09-28 | 9.400 |
2023-09-27 | 9.300 |
2023-09-26 | 9.300 |
2023-09-25 | 9.400 |
2023-09-24 | 9.400 |
2023-09-23 | 9.400 |
2023-09-22 | 9.500 |
2023-09-21 | 9.500 |
2023-09-20 | 9.500 |
2023-09-19 | 15.400 |
2023-09-18 | 15.200 |
2023-09-17 | 15.200 |
2023-09-16 | 15.000 |
2023-09-15 | 14.900 |
2023-09-14 | 14.900 |
2023-09-13 | 14.800 |
2023-09-12 | 14.800 |
2023-09-11 | 14.800 |
2023-09-10 | 14.800 |
2023-09-09 | 14.800 |
2023-09-08 | 14.700 |
2023-09-07 | 14.700 |
2023-09-06 | 14.700 |
2023-09-05 | 14.800 |
2023-09-04 | 14.800 |
2023-09-03 | 14.900 |
2023-09-02 | 15.000 |
2023-09-01 | 15.200 |
2023-08-31 | 15.000 |
2023-08-30 | 14.900 |
2023-08-29 | 14.900 |
2023-08-28 | 14.900 |
2023-08-27 | 14.900 |
2023-08-26 | 14.900 |
2023-08-25 | 14.900 |
2023-08-24 | 14.700 |
2023-08-23 | 14.600 |
2023-08-22 | 14.600 |
2023-08-21 | 14.600 |
2023-08-20 | 14.500 |
2023-08-19 | 14.600 |
2023-08-18 | 14.700 |
2023-08-17 | 14.700 |
2023-08-16 | 14.600 |
2023-08-15 | 14.600 |
2023-08-14 | 14.600 |
2023-08-13 | 14.700 |
2023-08-12 | 14.700 |
2023-08-11 | 14.700 |
2023-08-10 | 14.400 |
2023-08-09 | 14.400 |
2023-08-08 | 14.300 |
2023-08-07 | 14.100 |
2023-08-06 | 14.200 |
2023-08-05 | 14.100 |
2023-08-04 | 13.900 |
2023-08-03 | 14.000 |
2023-08-02 | 13.600 |
2023-08-01 | 13.800 |
2023-07-31 | 13.900 |
2023-07-30 | 14.200 |
2023-07-29 | 14.500 |
2023-07-28 | 14.700 |
2023-07-27 | 14.800 |
2023-07-26 | 14.800 |
2023-07-25 | 14.800 |
2023-07-24 | 14.800 |
2023-07-23 | 14.700 |
2023-07-22 | 14.700 |
2023-07-21 | 14.800 |
2023-07-20 | 14.800 |
2023-07-19 | 14.800 |
2023-07-18 | 14.800 |
2023-07-17 | 14.700 |
2023-07-16 | 14.600 |
2023-07-15 | 14.600 |
2023-07-14 | 14.600 |
2023-07-13 | 14.600 |
2023-07-12 | 14.600 |
2023-07-11 | 14.700 |
2023-07-10 | 14.700 |
2023-07-09 | 14.700 |
2023-07-08 | 14.600 |
2023-07-07 | 14.600 |
2023-07-06 | 14.600 |
2023-07-05 | 14.600 |
2023-07-04 | 14.600 |
2023-07-03 | 14.600 |
2023-07-02 | 14.500 |
2023-07-01 | 14.500 |
2023-06-30 | 14.500 |
2023-06-29 | 14.500 |
2023-06-28 | 14.500 |
2023-06-27 | 14.500 |
2023-06-26 | 14.500 |
2023-06-25 | 14.500 |
2023-06-24 | 14.400 |
2023-06-23 | 14.400 |
2023-06-22 | 14.400 |
2023-06-21 | 14.400 |
2023-06-20 | 14.400 |
2023-06-19 | 14.400 |
2023-06-18 | 14.400 |
2023-06-17 | 14.400 |
2023-06-16 | 14.400 |
2023-06-15 | 14.300 |
2023-06-14 | 14.300 |
2023-06-13 | 14.300 |
2023-06-12 | 14.300 |
2023-06-11 | 14.300 |
2023-06-10 | 14.300 |
2023-06-09 | 14.300 |
2023-06-08 | 14.300 |
2023-06-07 | 14.300 |
2023-06-06 | 14.200 |
2023-06-05 | 14.200 |
2023-06-04 | 14.200 |
2023-06-03 | 14.200 |
2023-06-02 | 14.200 |
2023-06-01 | 14.200 |
2023-05-31 | 14.200 |
2023-05-30 | 14.200 |
2023-05-29 | 14.200 |
2023-05-28 | 14.200 |
2023-05-27 | 14.100 |
2023-05-26 | 14.100 |
2023-05-25 | 14.100 |
2023-05-24 | 14.100 |
2023-05-23 | 14.100 |
2023-05-22 | 14.100 |
2023-05-21 | 14.100 |
2023-05-20 | 14.200 |
2023-05-19 | 14.200 |
2023-05-18 | 14.200 |
2023-05-17 | 14.200 |
2023-05-16 | 14.200 |
2023-05-15 | 14.100 |
2023-05-14 | 14.100 |
2023-05-13 | 14.000 |
2023-05-12 | 14.000 |
2023-05-11 | 13.800 |
2023-05-10 | 13.800 |
2023-05-09 | 13.800 |
2023-05-08 | 13.800 |
2023-05-07 | 13.800 |
2023-05-06 | 13.800 |
2023-05-05 | 13.800 |
2023-05-04 | 13.800 |
2023-05-03 | 13.800 |
2023-05-02 | 13.800 |
2023-05-01 | 13.800 |
2023-04-30 | 13.800 |
2023-04-29 | 13.900 |
2023-04-28 | 13.900 |
2023-04-27 | 14.000 |
2023-04-26 | 14.000 |
2023-04-25 | 14.000 |
2023-04-24 | 14.000 |
2023-04-23 | 13.900 |
2023-04-22 | 13.900 |
2023-04-21 | 13.900 |
2023-04-20 | 13.900 |
2023-04-19 | 13.900 |
2023-04-18 | 13.900 |
2023-04-17 | 13.900 |
2023-04-16 | 13.900 |
2023-04-15 | 13.800 |
2023-04-14 | 13.800 |
2023-04-13 | 13.700 |
2023-04-12 | 13.700 |
2023-04-11 | 13.700 |
2023-04-10 | 13.700 |
2023-04-09 | 13.600 |
2023-04-08 | 13.600 |
2023-04-07 | 13.600 |
2023-04-06 | 13.500 |
2023-04-05 | 13.600 |
2023-04-04 | 13.600 |
2023-04-03 | 13.600 |
2023-04-02 | 13.600 |
2023-04-01 | 13.600 |
2023-03-31 | 13.600 |
2023-03-30 | 13.600 |
2023-03-29 | 13.600 |
2023-03-28 | 13.600 |
2023-03-27 | 13.600 |
2023-03-26 | 13.500 |
2023-03-25 | 13.500 |
2023-03-24 | 13.500 |
2023-03-23 | 13.500 |
2023-03-22 | 13.400 |
2023-03-21 | 13.400 |
2023-03-20 | 13.400 |
2023-03-19 | 13.400 |
2023-03-18 | 13.400 |
2023-03-17 | 13.400 |
2023-03-16 | 13.400 |
2023-03-15 | 13.400 |
2023-03-14 | 13.400 |
2023-03-13 | 13.400 |
2023-03-12 | 13.400 |
2023-03-11 | 13.400 |
2023-03-10 | 13.400 |
2023-03-09 | 13.400 |
2023-03-08 | 13.400 |
2023-03-07 | 13.400 |
2023-03-06 | 13.400 |
2023-03-05 | 13.300 |
2023-03-04 | 13.300 |
2023-03-03 | 13.300 |
2023-03-02 | 13.300 |
2023-03-01 | 13.300 |
2023-02-28 | 13.300 |
2023-02-27 | 13.300 |
2023-02-26 | 13.200 |
2023-02-25 | 13.200 |
2023-02-24 | 13.100 |
2023-02-23 | 13.100 |
2023-02-22 | 13.100 |
2023-02-21 | 13.100 |
2023-02-20 | 13.100 |
2023-02-19 | 13.000 |
2023-02-18 | 13.000 |
2023-02-17 | 12.900 |
2023-02-16 | 12.700 |
2023-02-15 | 12.700 |
2023-02-14 | 12.700 |
2023-02-13 | 12.700 |
2023-02-12 | 12.600 |
2023-02-11 | 12.600 |
2023-02-10 | 12.700 |
2023-02-09 | 12.700 |
2023-02-08 | 12.700 |
2023-02-07 | 12.600 |
2023-02-06 | 12.600 |
2023-02-05 | 12.600 |
2023-02-04 | 12.600 |
2023-02-03 | 12.600 |
2023-02-02 | 12.600 |
2023-02-01 | 12.500 |
2023-01-31 | 12.500 |
2023-01-30 | 12.400 |
2023-01-29 | 12.400 |
2023-01-28 | 12.400 |
2023-01-27 | 12.500 |
2023-01-26 | 12.500 |
2023-01-25 | 12.500 |
2023-01-24 | 12.400 |
2023-01-23 | 12.400 |
2023-01-22 | 12.300 |
2023-01-21 | 12.200 |
2023-01-20 | 12.200 |
2023-01-19 | 12.200 |
2023-01-18 | 12.200 |
2023-01-17 | 12.100 |
2023-01-16 | 12.100 |
2023-01-15 | 11.900 |
2023-01-14 | 11.800 |
2023-01-13 | 11.700 |
2023-01-12 | 11.700 |
2023-01-11 | 11.700 |
2023-01-10 | 11.600 |
2023-01-09 | 11.500 |
2023-01-08 | 11.500 |
2023-01-07 | 11.500 |
2023-01-06 | 11.400 |
2023-01-05 | 11.500 |
2023-01-04 | 11.500 |
2023-01-03 | 11.400 |
2023-01-02 | 11.300 |
2023-01-01 | 11.200 |
2022-12-31 | 11.200 |
2022-12-30 | 11.200 |
2022-12-29 | 11.000 |
2022-12-28 | 11.000 |
2022-12-27 | 11.000 |
2022-12-26 | 10.900 |
2022-12-25 | 10.900 |
2022-12-24 | 10.800 |
2022-12-23 | 10.800 |
2022-12-22 | 10.800 |
2022-12-21 | 10.800 |
2022-12-20 | 10.700 |
2022-12-19 | 10.700 |
2022-12-18 | 10.700 |
2022-12-17 | 10.700 |
2022-12-16 | 10.600 |
2022-12-15 | 10.600 |
2022-12-14 | 10.500 |
2022-12-13 | 10.500 |
2022-12-12 | 10.500 |
2022-12-11 | 10.500 |
2022-12-10 | 10.500 |
2022-12-09 | 10.500 |
2022-12-08 | 10.500 |
2022-12-07 | 10.500 |
2022-12-06 | 10.600 |
2022-12-05 | 10.600 |
2022-12-04 | 10.600 |
2022-12-03 | 10.600 |
2022-12-02 | 10.600 |
2022-12-01 | 10.500 |
2022-11-30 | 10.500 |
2022-11-29 | 10.700 |
2022-11-28 | 10.700 |
2022-11-27 | 10.700 |
2022-11-26 | 10.700 |
2022-11-25 | 10.700 |
2022-11-24 | 10.700 |
2022-11-23 | 10.600 |
2022-11-22 | 10.700 |
2022-11-21 | 10.600 |
2022-11-20 | 10.700 |
2022-11-19 | 10.700 |
2022-11-18 | 10.700 |
2022-11-17 | 10.700 |
2022-11-16 | 10.700 |
2022-11-15 | 10.700 |
2022-11-14 | 10.700 |
2022-11-13 | 10.600 |
2022-11-12 | 10.500 |
2022-11-11 | 10.500 |
2022-11-10 | 10.500 |
2022-11-09 | 10.500 |
2022-11-08 | 10.500 |
2022-11-07 | 10.400 |
2022-11-06 | 10.300 |
2022-11-05 | 10.300 |
2022-11-04 | 10.200 |
2022-11-03 | 10.200 |
2022-11-02 | 10.200 |
2022-11-01 | 10.200 |
2022-10-31 | 10.200 |
2022-10-30 | 10.200 |
2022-10-29 | 10.100 |
2022-10-28 | 10.100 |
2022-10-27 | 10.000 |
2022-10-26 | 10.000 |
2022-10-25 | 10.000 |
2022-10-24 | 10.000 |
2022-10-23 | 10.100 |
2022-10-22 | 10.000 |
2022-10-21 | 10.000 |
2022-10-20 | 10.000 |
2022-10-19 | 10.000 |
2022-10-18 | 10.000 |
2022-10-17 | 9.900 |
2022-10-16 | 9.900 |
2022-10-15 | 9.900 |
2022-10-14 | 9.800 |
2022-10-13 | 9.800 |
2022-10-12 | 9.800 |
2022-10-11 | 9.700 |
2022-10-10 | 9.700 |
2022-10-09 | 9.700 |
2022-10-08 | 9.700 |
2022-10-07 | 9.700 |
2022-10-06 | 9.700 |
2022-10-05 | 9.700 |
2022-10-04 | 9.700 |
2022-10-03 | 9.600 |
2022-10-02 | 9.500 |
2022-10-01 | 9.400 |
Năm | CLB | Cho mượn |
---|---|---|
2022~ | Sangju Sangmu FC | |
2022~2023 | Sangju Sangmu FC | |
2021~ | FC Anyang | |
2019~2021 | Seongnam FC | |
2018~2018 | 오이타 트리니타 | |
2017~2018 | 나고야 그램퍼스 |
Liên hệ quảng cáo - Telegram : @adsfo4s