Thời điểm | BP |
---|---|
2023-09-30 | 206.000 |
2023-09-29 | 206.000 |
2023-09-28 | 206.000 |
2023-09-27 | 206.000 |
2023-09-26 | 206.000 |
2023-09-25 | 206.000 |
2023-09-24 | 206.000 |
2023-09-23 | 206.000 |
2023-09-22 | 206.000 |
2023-09-21 | 206.000 |
2023-09-20 | 206.000 |
2023-09-19 | 215.000 |
2023-09-18 | 215.000 |
2023-09-17 | 215.000 |
2023-09-16 | 215.000 |
2023-09-15 | 215.000 |
2023-09-14 | 215.000 |
2023-09-13 | 215.000 |
2023-09-12 | 215.000 |
2023-09-11 | 215.000 |
2023-09-10 | 215.000 |
2023-09-09 | 215.000 |
2023-09-08 | 215.000 |
2023-09-07 | 215.000 |
2023-09-06 | 215.000 |
2023-09-05 | 215.000 |
2023-09-04 | 215.000 |
2023-09-03 | 215.000 |
2023-09-02 | 215.000 |
2023-09-01 | 215.000 |
2023-08-31 | 215.000 |
2023-08-30 | 215.000 |
2023-08-29 | 215.000 |
2023-08-28 | 215.000 |
2023-08-27 | 215.000 |
2023-08-26 | 215.000 |
2023-08-25 | 215.000 |
2023-08-24 | 215.000 |
2023-08-23 | 215.000 |
2023-08-22 | 215.000 |
2023-08-21 | 215.000 |
2023-08-20 | 215.000 |
2023-08-19 | 215.000 |
2023-08-18 | 215.000 |
2023-08-17 | 215.000 |
2023-08-16 | 215.000 |
2023-08-15 | 215.000 |
2023-08-14 | 215.000 |
2023-08-13 | 215.000 |
2023-08-12 | 215.000 |
2023-08-11 | 215.000 |
2023-08-10 | 215.000 |
2023-08-09 | 215.000 |
2023-08-08 | 215.000 |
2023-08-07 | 215.000 |
2023-08-06 | 215.000 |
2023-08-05 | 215.000 |
2023-08-04 | 215.000 |
2023-08-03 | 215.000 |
2023-08-02 | 215.000 |
2023-08-01 | 215.000 |
2023-07-31 | 215.000 |
2023-07-30 | 215.000 |
2023-07-29 | 215.000 |
2023-07-28 | 215.000 |
2023-07-27 | 215.000 |
2023-07-26 | 215.000 |
2023-07-25 | 215.000 |
2023-07-24 | 215.000 |
2023-07-23 | 215.000 |
2023-07-22 | 215.000 |
2023-07-21 | 215.000 |
2023-07-20 | 215.000 |
2023-07-19 | 215.000 |
2023-07-18 | 215.000 |
2023-07-17 | 215.000 |
2023-07-16 | 215.000 |
2023-07-15 | 215.000 |
2023-07-14 | 215.000 |
2023-07-13 | 215.000 |
2023-07-12 | 215.000 |
2023-07-11 | 215.000 |
2023-07-10 | 215.000 |
2023-07-09 | 215.000 |
2023-07-08 | 215.000 |
2023-07-07 | 215.000 |
2023-07-06 | 215.000 |
2023-07-05 | 215.000 |
2023-07-04 | 215.000 |
2023-07-03 | 215.000 |
2023-07-02 | 215.000 |
2023-07-01 | 215.000 |
2023-06-30 | 215.000 |
2023-06-29 | 215.000 |
2023-06-28 | 215.000 |
2023-06-27 | 215.000 |
2023-06-26 | 215.000 |
2023-06-25 | 215.000 |
2023-06-24 | 215.000 |
2023-06-23 | 215.000 |
2023-06-22 | 215.000 |
2023-06-21 | 215.000 |
2023-06-20 | 215.000 |
2023-06-19 | 215.000 |
2023-06-18 | 215.000 |
2023-06-17 | 215.000 |
2023-06-16 | 215.000 |
2023-06-15 | 215.000 |
2023-06-14 | 215.000 |
2023-06-13 | 215.000 |
2023-06-12 | 215.000 |
2023-06-11 | 215.000 |
2023-06-10 | 215.000 |
2023-06-09 | 215.000 |
2023-06-08 | 215.000 |
2023-06-07 | 215.000 |
2023-06-06 | 215.000 |
2023-06-05 | 215.000 |
2023-06-04 | 215.000 |
2023-06-03 | 215.000 |
2023-06-02 | 215.000 |
2023-06-01 | 215.000 |
2023-05-31 | 215.000 |
2023-05-30 | 215.000 |
2023-05-29 | 215.000 |
2023-05-28 | 215.000 |
2023-05-27 | 215.000 |
2023-05-26 | 215.000 |
2023-05-25 | 215.000 |
2023-05-24 | 215.000 |
2023-05-23 | 215.000 |
2023-05-22 | 215.000 |
2023-05-21 | 215.000 |
2023-05-20 | 215.000 |
2023-05-19 | 215.000 |
2023-05-18 | 215.000 |
2023-05-17 | 215.000 |
2023-05-16 | 215.000 |
2023-05-15 | 215.000 |
2023-05-14 | 215.000 |
2023-05-13 | 215.000 |
2023-05-12 | 215.000 |
2023-05-11 | 215.000 |
2023-05-10 | 215.000 |
2023-05-09 | 215.000 |
2023-05-08 | 215.000 |
2023-05-07 | 215.000 |
2023-05-06 | 215.000 |
2023-05-05 | 215.000 |
2023-05-04 | 215.000 |
2023-05-03 | 215.000 |
2023-05-02 | 215.000 |
2023-05-01 | 215.000 |
2023-04-30 | 215.000 |
2023-04-29 | 215.000 |
2023-04-28 | 215.000 |
2023-04-27 | 215.000 |
2023-04-26 | 215.000 |
2023-04-25 | 215.000 |
2023-04-24 | 215.000 |
2023-04-23 | 215.000 |
2023-04-22 | 215.000 |
2023-04-21 | 215.000 |
2023-04-20 | 215.000 |
2023-04-19 | 215.000 |
2023-04-18 | 215.000 |
2023-04-17 | 215.000 |
2023-04-16 | 215.000 |
2023-04-15 | 215.000 |
2023-04-14 | 215.000 |
2023-04-13 | 215.000 |
2023-04-12 | 215.000 |
2023-04-11 | 215.000 |
2023-04-10 | 213.000 |
2023-04-09 | 213.000 |
2023-04-08 | 213.000 |
2023-04-07 | 213.000 |
2023-04-06 | 213.000 |
2023-04-05 | 213.000 |
2023-04-04 | 213.000 |
2023-04-03 | 213.000 |
2023-04-02 | 213.000 |
2023-04-01 | 213.000 |
2023-03-31 | 213.000 |
2023-03-30 | 213.000 |
2023-03-29 | 213.000 |
2023-03-28 | 213.000 |
2023-03-27 | 213.000 |
2023-03-26 | 213.000 |
2023-03-25 | 213.000 |
2023-03-24 | 213.000 |
2023-03-23 | 213.000 |
2023-03-22 | 213.000 |
2023-03-21 | 213.000 |
2023-03-20 | 213.000 |
2023-03-19 | 213.000 |
2023-03-18 | 213.000 |
2023-03-17 | 213.000 |
2023-03-16 | 213.000 |
2023-03-15 | 213.000 |
2023-03-14 | 213.000 |
2023-03-13 | 213.000 |
2023-03-12 | 213.000 |
2023-03-11 | 213.000 |
2023-03-10 | 213.000 |
2023-03-09 | 213.000 |
2023-03-08 | 213.000 |
2023-03-07 | 213.000 |
2023-03-06 | 213.000 |
2023-03-05 | 213.000 |
2023-03-04 | 213.000 |
2023-03-03 | 213.000 |
2023-03-02 | 213.000 |
2023-03-01 | 213.000 |
2023-02-28 | 213.000 |
2023-02-27 | 213.000 |
2023-02-26 | 213.000 |
2023-02-25 | 213.000 |
2023-02-24 | 213.000 |
2023-02-23 | 213.000 |
2023-02-22 | 213.000 |
2023-02-21 | 213.000 |
2023-02-20 | 213.000 |
2023-02-19 | 213.000 |
2023-02-18 | 213.000 |
2023-02-17 | 213.000 |
2023-02-16 | 213.000 |
2023-02-15 | 213.000 |
2023-02-14 | 213.000 |
2023-02-13 | 213.000 |
2023-02-12 | 213.000 |
2023-02-11 | 213.000 |
2023-02-10 | 213.000 |
2023-02-09 | 213.000 |
2023-02-08 | 213.000 |
2023-02-07 | 213.000 |
2023-02-06 | 213.000 |
2023-02-05 | 211.700 |
2023-02-04 | 211.000 |
2023-02-03 | 211.000 |
2023-02-02 | 211.000 |
2023-02-01 | 211.000 |
2023-01-31 | 211.000 |
2023-01-30 | 211.000 |
2023-01-29 | 211.000 |
2023-01-28 | 211.000 |
2023-01-27 | 211.000 |
2023-01-26 | 211.000 |
2023-01-25 | 211.000 |
2023-01-24 | 211.000 |
2023-01-23 | 211.000 |
2023-01-22 | 211.000 |
2023-01-21 | 211.000 |
2023-01-20 | 211.000 |
2023-01-19 | 211.000 |
2023-01-18 | 211.000 |
2023-01-17 | 211.000 |
2023-01-16 | 211.000 |
2023-01-15 | 211.000 |
2023-01-14 | 211.000 |
2023-01-13 | 211.000 |
2023-01-12 | 211.000 |
2023-01-11 | 211.000 |
2023-01-10 | 211.000 |
2023-01-09 | 211.000 |
2023-01-08 | 211.000 |
2023-01-07 | 211.000 |
2023-01-06 | 211.000 |
2023-01-05 | 211.000 |
2023-01-04 | 211.000 |
2023-01-03 | 211.000 |
2023-01-02 | 211.000 |
2023-01-01 | 211.000 |
2022-12-31 | 211.000 |
2022-12-30 | 211.000 |
2022-12-29 | 211.000 |
2022-12-28 | 211.000 |
2022-12-27 | 211.000 |
2022-12-26 | 211.000 |
2022-12-25 | 211.000 |
2022-12-24 | 211.000 |
2022-12-23 | 211.000 |
2022-12-22 | 211.000 |
2022-12-21 | 211.000 |
2022-12-20 | 211.000 |
2022-12-19 | 211.000 |
2022-12-18 | 211.000 |
2022-12-17 | 211.000 |
2022-12-16 | 211.000 |
2022-12-15 | 211.000 |
2022-12-14 | 211.000 |
2022-12-13 | 211.000 |
2022-12-12 | 211.000 |
2022-12-11 | 211.000 |
2022-12-10 | 211.000 |
2022-12-09 | 211.000 |
2022-12-08 | 211.000 |
2022-12-07 | 211.000 |
2022-12-06 | 211.000 |
2022-12-05 | 211.000 |
2022-12-04 | 210.000 |
2022-12-03 | 210.000 |
2022-12-02 | 210.000 |
2022-12-01 | 210.000 |
2022-11-30 | 210.000 |
2022-11-29 | 210.000 |
2022-11-28 | 210.000 |
2022-11-27 | 210.000 |
2022-11-26 | 210.000 |
2022-11-25 | 210.000 |
2022-11-24 | 210.000 |
2022-11-23 | 210.000 |
2022-11-22 | 210.000 |
2022-11-21 | 210.000 |
2022-11-20 | 210.000 |
2022-11-19 | 210.000 |
2022-11-18 | 210.000 |
2022-11-17 | 210.000 |
2022-11-16 | 210.000 |
2022-11-15 | 210.000 |
2022-11-14 | 210.000 |
2022-11-13 | 210.000 |
2022-11-12 | 210.000 |
2022-11-11 | 210.000 |
2022-11-10 | 210.000 |
2022-11-09 | 210.000 |
2022-11-08 | 210.000 |
2022-11-07 | 210.000 |
2022-11-06 | 210.000 |
2022-11-05 | 210.000 |
2022-11-04 | 210.000 |
2022-11-03 | 210.000 |
2022-11-02 | 210.000 |
2022-11-01 | 210.000 |
2022-10-31 | 210.000 |
2022-10-30 | 210.000 |
2022-10-29 | 210.000 |
2022-10-28 | 210.000 |
2022-10-27 | 210.000 |
2022-10-26 | 210.000 |
2022-10-25 | 210.000 |
2022-10-24 | 210.000 |
2022-10-23 | 210.000 |
2022-10-22 | 210.000 |
2022-10-21 | 210.000 |
2022-10-20 | 210.000 |
2022-10-19 | 210.000 |
2022-10-18 | 210.000 |
2022-10-17 | 210.000 |
2022-10-16 | 210.000 |
2022-10-15 | 210.000 |
2022-10-14 | 210.000 |
2022-10-13 | 210.000 |
2022-10-12 | 208.900 |
2022-10-11 | 208.000 |
2022-10-10 | 208.000 |
2022-10-09 | 208.000 |
2022-10-08 | 206.500 |
2022-10-07 | 206.000 |
2022-10-06 | 206.000 |
2022-10-05 | 206.000 |
2022-10-04 | 206.000 |
2022-10-03 | 206.000 |
2022-10-02 | 206.000 |
2022-10-01 | 206.000 |
Năm | CLB | Cho mượn |
---|---|---|
2022~ | LOSC reel | |
2022~2022 | Montpellier HSC | |
2019~2022 | FC 크라스노다르 | |
2018~2019 | AS Saint Etienne | |
2017~2018 | AS Saint Etienne | |
2016~2018 | Olympique Marseille | |
2015~2016 | Olympique Marseille | |
2014~2016 | Newcastle United | |
2010~2011 | AC 아를 아비뇽 | |
2009~2014 | Montpellier HSC |
Liên hệ quảng cáo - Telegram : @adsfo4s