Thời điểm | BP |
---|---|
2023-09-19 | 119.000 |
2023-09-18 | 127.400 |
2023-09-17 | 126.200 |
2023-09-16 | 134.800 |
2023-09-15 | 145.200 |
2023-09-14 | 172.000 |
2023-09-13 | 177.500 |
2023-09-12 | 179.300 |
2023-09-11 | 191.600 |
2023-09-10 | 228.900 |
2023-09-09 | 306.400 |
2023-09-08 | 376.900 |
2023-09-07 | 479.300 |
2023-09-06 | 542.600 |
2023-09-05 | 605.000 |
2023-09-04 | 592.500 |
2023-09-03 | 631.400 |
2023-09-02 | 635.500 |
2023-09-01 | 695.300 |
2023-08-31 | 966.000 |
2023-08-30 | 1.093.800 |
2023-08-29 | 1.321.400 |
2023-08-28 | 1.466.700 |
2023-08-27 | 1.581.400 |
2023-08-26 | 1.853.300 |
2023-08-25 | 2.036.700 |
2023-08-24 | 2.198.600 |
2023-08-23 | 2.143.800 |
2023-08-22 | 2.112.500 |
2023-08-21 | 2.195.700 |
2023-08-20 | 2.131.400 |
2023-08-19 | 2.002.900 |
2023-08-18 | 1.941.400 |
2023-08-17 | 1.835.700 |
2023-08-16 | 1.720.000 |
2023-08-15 | 1.942.500 |
2023-08-14 | 2.187.800 |
2023-08-13 | 2.232.500 |
2023-08-12 | 2.082.200 |
2023-08-11 | 2.001.300 |
2023-08-10 | 2.011.100 |
2023-08-09 | 1.921.400 |
2023-08-08 | 1.771.300 |
2023-08-07 | 1.654.400 |
2023-08-06 | 1.740.000 |
2023-08-05 | 1.777.500 |
2023-08-04 | 1.726.700 |
2023-08-03 | 1.728.800 |
2023-08-02 | 1.725.700 |
2023-08-01 | 1.662.000 |
2023-07-31 | 1.681.300 |
2023-07-30 | 1.874.400 |
2023-07-29 | 2.744.400 |
2023-07-28 | 3.874.300 |
2023-07-27 | 4.771.300 |
2023-07-26 | 4.526.000 |
2023-07-25 | 4.226.700 |
2023-07-24 | 4.041.300 |
2023-07-23 | 4.038.200 |
2023-07-22 | 3.827.000 |
2023-07-21 | 3.550.000 |
2023-07-20 | 3.322.200 |
2023-07-19 | 3.128.900 |
2023-07-18 | 2.847.500 |
2023-07-17 | 2.546.000 |
2023-07-16 | 2.337.000 |
2023-07-15 | 2.248.900 |
2023-07-14 | 2.261.100 |
2023-07-13 | 2.158.800 |
2023-07-12 | 2.011.100 |
2023-07-11 | 1.857.800 |
2023-07-10 | 1.727.800 |
2023-07-09 | 1.572.200 |
2023-07-08 | 1.442.700 |
2023-07-07 | 1.354.000 |
2023-07-06 | 1.291.100 |
2023-07-05 | 1.308.000 |
2023-07-04 | 1.396.000 |
2023-07-03 | 1.391.800 |
2023-07-02 | 1.343.000 |
2023-07-01 | 1.369.100 |
2023-06-30 | 1.316.700 |
2023-06-29 | 1.275.600 |
2023-06-28 | 1.264.500 |
2023-06-27 | 1.371.800 |
2023-06-26 | 1.327.800 |
2023-06-25 | 1.252.700 |
2023-06-24 | 1.245.000 |
2023-06-23 | 1.239.000 |
2023-06-22 | 1.181.800 |
2023-06-21 | 1.162.200 |
2023-06-20 | 1.146.300 |
2023-06-19 | 1.052.700 |
2023-06-18 | 958.400 |
2023-06-17 | 888.100 |
2023-06-16 | 831.600 |
2023-06-15 | 815.100 |
2023-06-14 | 751.500 |
2023-06-13 | 690.800 |
2023-06-12 | 671.400 |
2023-06-11 | 606.500 |
2023-06-10 | 546.600 |
2023-06-09 | 492.100 |
2023-06-08 | 463.200 |
2023-06-07 | 458.300 |
2023-06-06 | 530.100 |
2023-06-05 | 540.300 |
2023-06-04 | 571.500 |
2023-06-03 | 659.500 |
2023-06-02 | 780.600 |
2023-06-01 | 834.800 |
2023-05-31 | 856.100 |
2023-05-30 | 947.500 |
2023-05-29 | 936.900 |
2023-05-28 | 946.600 |
2023-05-27 | 1.091.000 |
2023-05-26 | 1.440.000 |
2023-05-25 | 1.755.000 |
2023-05-24 | 1.924.400 |
2023-05-23 | 2.382.200 |
2023-05-22 | 2.675.500 |
2023-05-21 | 2.992.700 |
2023-05-20 | 3.580.900 |
2023-05-19 | 3.819.100 |
2023-05-18 | 3.725.500 |
2023-05-17 | 3.636.400 |
2023-05-16 | 3.472.700 |
2023-05-15 | 3.377.000 |
2023-05-14 | 3.276.400 |
2023-05-13 | 3.185.500 |
2023-05-12 | 3.199.100 |
2023-05-11 | 3.274.000 |
2023-05-10 | 3.263.600 |
2023-05-09 | 3.276.400 |
2023-05-08 | 3.178.000 |
2023-05-07 | 3.287.300 |
2023-05-06 | 3.127.300 |
2023-05-05 | 3.197.300 |
2023-05-04 | 3.340.900 |
2023-05-03 | 3.380.000 |
2023-05-02 | 3.326.000 |
2023-05-01 | 3.223.600 |
2023-04-30 | 2.895.500 |
2023-04-29 | 2.561.800 |
2023-04-28 | 2.310.000 |
2023-04-27 | 2.264.500 |
2023-04-26 | 2.122.700 |
2023-04-25 | 2.007.300 |
2023-04-24 | 2.068.000 |
2023-04-23 | 1.944.500 |
2023-04-22 | 1.828.200 |
2023-04-21 | 1.655.000 |
2023-04-20 | 1.507.800 |
2023-04-19 | 1.407.300 |
2023-04-18 | 1.328.200 |
2023-04-17 | 1.388.200 |
2023-04-16 | 1.331.800 |
2023-04-15 | 1.287.300 |
2023-04-14 | 1.227.000 |
2023-04-13 | 1.144.500 |
2023-04-12 | 1.070.000 |
2023-04-11 | 974.700 |
2023-04-10 | 919.500 |
2023-04-09 | 867.700 |
2023-04-08 | 789.600 |
2023-04-07 | 724.500 |
2023-04-06 | 715.700 |
2023-04-05 | 718.200 |
2023-04-04 | 711.900 |
2023-04-03 | 682.200 |
2023-04-02 | 683.900 |
2023-04-01 | 697.500 |
2023-03-31 | 782.000 |
2023-03-30 | 901.300 |
2023-03-29 | 1.097.300 |
2023-03-28 | 1.245.500 |
2023-03-27 | 1.407.000 |
2023-03-26 | 1.548.200 |
2023-03-25 | 1.624.500 |
2023-03-24 | 1.753.600 |
2023-03-23 | 1.888.000 |
2023-03-22 | 1.870.000 |
2023-03-21 | 1.804.500 |
2023-03-20 | 1.728.300 |
2023-03-19 | 1.843.300 |
2023-03-18 | 1.800.000 |
2023-03-17 | 1.720.000 |
2023-03-16 | 1.805.000 |
2023-03-15 | 1.850.000 |
2023-03-14 | 1.818.300 |
2023-03-13 | 2.001.700 |
2023-03-12 | 2.050.000 |
2023-03-11 | 2.134.300 |
2023-03-10 | 2.846.300 |
2023-03-09 | 3.688.000 |
2023-03-08 | 3.825.000 |
2023-03-07 | 3.652.500 |
2023-03-06 | 3.461.700 |
2023-03-05 | 3.134.000 |
2023-03-04 | 2.850.000 |
2023-03-03 | 2.532.500 |
2023-03-02 | 2.422.000 |
2023-03-01 | 2.336.000 |
2023-02-28 | 2.290.000 |
2023-02-27 | 2.015.000 |
2023-02-26 | 1.910.000 |
2023-02-25 | 1.710.000 |
2023-02-24 | 1.547.500 |
2023-02-23 | 1.465.000 |
2023-02-22 | 1.390.000 |
2023-02-21 | 1.345.000 |
2023-02-20 | 1.282.900 |
2023-02-19 | 1.213.300 |
2023-02-18 | 1.196.700 |
2023-02-17 | 1.171.300 |
2023-02-16 | 1.096.000 |
2023-02-15 | 1.080.900 |
2023-02-14 | 1.060.900 |
2023-02-13 | 1.012.400 |
2023-02-12 | 1.082.700 |
2023-02-11 | 1.199.000 |
2023-02-10 | 1.266.400 |
2023-02-09 | 1.307.300 |
2023-02-08 | 1.310.000 |
2023-02-07 | 1.265.500 |
2023-02-06 | 1.171.800 |
2023-02-05 | 1.092.700 |
2023-02-04 | 1.015.200 |
2023-02-03 | 948.300 |
2023-02-02 | 924.900 |
2023-02-01 | 873.500 |
2023-01-31 | 858.900 |
2023-01-30 | 803.500 |
2023-01-29 | 766.000 |
2023-01-28 | 734.600 |
2023-01-27 | 689.400 |
2023-01-26 | 649.000 |
2023-01-25 | 680.400 |
2023-01-24 | 720.100 |
2023-01-23 | 758.000 |
2023-01-22 | 768.900 |
2023-01-21 | 816.800 |
2023-01-20 | 818.000 |
2023-01-19 | 842.600 |
2023-01-18 | 989.100 |
2023-01-17 | 1.250.000 |
2023-01-16 | 1.411.700 |
2023-01-15 | 1.640.000 |
2023-01-14 | 1.864.300 |
2023-01-13 | 2.178.600 |
2023-01-12 | 2.490.000 |
2023-01-11 | 3.066.400 |
2023-01-10 | 3.100.900 |
2023-01-09 | 3.270.000 |
2023-01-08 | 3.113.600 |
2023-01-07 | 2.773.000 |
2023-01-06 | 2.703.000 |
2023-01-05 | 2.727.000 |
2023-01-04 | 2.628.800 |
2023-01-03 | 2.440.900 |
2023-01-02 | 2.010.000 |
2023-01-01 | 2.470.000 |
2022-12-31 | 2.952.500 |
2022-12-30 | 2.978.000 |
2022-12-29 | 2.462.000 |
2022-12-28 | 2.365.000 |
2022-12-27 | 2.095.000 |
2022-12-26 | 1.877.800 |
2022-12-25 | 1.869.000 |
2022-12-24 | 2.002.700 |
2022-12-23 | 1.812.700 |
2022-12-22 | 2.051.800 |
2022-12-21 | 1.834.500 |
2022-12-20 | 1.708.200 |
2022-12-19 | 1.575.500 |
2022-12-18 | 1.564.500 |
2022-12-17 | 1.536.400 |
2022-12-16 | 1.570.000 |
2022-12-15 | 1.882.500 |
2022-12-14 | 2.084.300 |
2022-12-13 | 2.043.300 |
2022-12-12 | 2.147.500 |
2022-12-11 | 1.856.000 |
2022-12-10 | 1.823.300 |
2022-12-09 | 2.205.000 |
2022-12-08 | 2.010.000 |
2022-12-07 | 2.230.000 |
2022-12-06 | 1.820.000 |
2022-12-05 | 1.580.000 |
2022-12-04 | 1.760.000 |
2022-12-03 | 1.810.000 |
2022-12-02 | 1.900.000 |
2022-12-01 | 1.567.100 |
2022-11-30 | 1.638.200 |
2022-11-29 | 1.705.500 |
2022-11-28 | 1.603.600 |
2022-11-27 | 1.640.000 |
2022-11-26 | 1.460.000 |
2022-11-25 | 1.546.000 |
2022-11-24 | 2.726.400 |
2022-11-23 | 2.774.500 |
2022-11-22 | 2.366.400 |
2022-11-21 | 1.829.100 |
2022-11-20 | 2.030.000 |
2022-11-19 | 1.995.500 |
2022-11-18 | 1.705.500 |
2022-11-17 | 1.711.800 |
2022-11-16 | 1.582.700 |
2022-11-15 | 1.509.100 |
2022-11-14 | 1.442.700 |
2022-11-13 | 1.321.800 |
2022-11-12 | 1.086.400 |
2022-11-11 | 1.386.400 |
2022-11-10 | 1.426.700 |
Năm | CLB | Cho mượn |
---|---|---|
2020~ | Stade Breast 29 | |
2017~2020 | Huddersfield Town | |
2015~2016 | Nim Olympique | |
2014~2017 | Montpellier HSC |
Liên hệ quảng cáo - Telegram : @adsfo4s