Thời điểm | BP |
---|---|
2023-09-30 | 406.909.100 |
2023-09-29 | 403.272.700 |
2023-09-28 | 400.000.000 |
2023-09-27 | 400.000.000 |
2023-09-26 | 399.636.400 |
2023-09-25 | 395.181.800 |
2023-09-24 | 400.100.000 |
2023-09-23 | 412.545.500 |
2023-09-22 | 421.272.700 |
2023-09-21 | 423.454.500 |
2023-09-20 | 422.000.000 |
2023-09-19 | 157.600.000 |
2023-09-18 | 156.000.000 |
2023-09-17 | 156.000.000 |
2023-09-16 | 156.000.000 |
2023-09-15 | 156.000.000 |
2023-09-14 | 154.500.000 |
2023-09-13 | 154.000.000 |
2023-09-12 | 155.000.000 |
2023-09-11 | 157.142.900 |
2023-09-10 | 158.571.400 |
2023-09-09 | 158.000.000 |
2023-09-08 | 157.428.600 |
2023-09-07 | 154.666.700 |
2023-09-06 | 154.000.000 |
2023-09-05 | 154.000.000 |
2023-09-04 | 152.666.700 |
2023-09-03 | 154.000.000 |
2023-09-02 | 154.000.000 |
2023-09-01 | 153.333.300 |
2023-08-31 | 152.000.000 |
2023-08-30 | 152.000.000 |
2023-08-29 | 152.000.000 |
2023-08-28 | 152.000.000 |
2023-08-27 | 152.000.000 |
2023-08-26 | 150.444.400 |
2023-08-25 | 150.000.000 |
2023-08-24 | 150.285.700 |
2023-08-23 | 152.000.000 |
2023-08-22 | 152.000.000 |
2023-08-21 | 152.000.000 |
2023-08-20 | 149.857.100 |
2023-08-19 | 149.000.000 |
2023-08-18 | 148.857.100 |
2023-08-17 | 148.000.000 |
2023-08-16 | 148.000.000 |
2023-08-15 | 146.875.000 |
2023-08-14 | 145.444.400 |
2023-08-13 | 144.500.000 |
2023-08-12 | 143.000.000 |
2023-08-11 | 143.000.000 |
2023-08-10 | 143.000.000 |
2023-08-09 | 143.000.000 |
2023-08-08 | 142.000.000 |
2023-08-07 | 142.000.000 |
2023-08-06 | 140.818.200 |
2023-08-05 | 140.000.000 |
2023-08-04 | 139.222.200 |
2023-08-03 | 139.000.000 |
2023-08-02 | 137.285.700 |
2023-08-01 | 136.900.000 |
2023-07-31 | 135.000.000 |
2023-07-30 | 135.333.300 |
2023-07-29 | 135.777.800 |
2023-07-28 | 136.000.000 |
2023-07-27 | 136.000.000 |
2023-07-26 | 136.000.000 |
2023-07-25 | 136.000.000 |
2023-07-24 | 136.750.000 |
2023-07-23 | 137.000.000 |
2023-07-22 | 137.000.000 |
2023-07-21 | 137.875.000 |
2023-07-20 | 138.000.000 |
2023-07-19 | 138.111.100 |
2023-07-18 | 139.875.000 |
2023-07-17 | 140.000.000 |
2023-07-16 | 140.000.000 |
2023-07-15 | 140.000.000 |
2023-07-14 | 140.777.800 |
2023-07-13 | 140.000.000 |
2023-07-12 | 139.333.300 |
2023-07-11 | 140.000.000 |
2023-07-10 | 139.444.400 |
2023-07-09 | 139.666.700 |
2023-07-08 | 140.000.000 |
2023-07-07 | 140.000.000 |
2023-07-06 | 139.333.300 |
2023-07-05 | 139.000.000 |
2023-07-04 | 138.100.000 |
2023-07-03 | 138.000.000 |
2023-07-02 | 136.300.000 |
2023-07-01 | 137.000.000 |
2023-06-30 | 136.333.300 |
2023-06-29 | 136.000.000 |
2023-06-28 | 136.000.000 |
2023-06-27 | 136.636.400 |
2023-06-26 | 138.000.000 |
2023-06-25 | 138.000.000 |
2023-06-24 | 138.000.000 |
2023-06-23 | 138.000.000 |
2023-06-22 | 138.000.000 |
2023-06-21 | 136.888.900 |
2023-06-20 | 136.000.000 |
2023-06-19 | 135.000.000 |
2023-06-18 | 135.545.500 |
2023-06-17 | 136.000.000 |
2023-06-16 | 137.363.600 |
2023-06-15 | 138.090.900 |
2023-06-14 | 138.100.000 |
2023-06-13 | 139.000.000 |
2023-06-12 | 139.000.000 |
2023-06-11 | 138.200.000 |
2023-06-10 | 138.000.000 |
2023-06-09 | 138.000.000 |
2023-06-08 | 138.909.100 |
2023-06-07 | 137.000.000 |
2023-06-06 | 136.363.600 |
2023-06-05 | 137.200.000 |
2023-06-04 | 139.000.000 |
2023-06-03 | 140.500.000 |
2023-06-02 | 141.545.500 |
2023-06-01 | 142.000.000 |
2023-05-31 | 141.090.900 |
2023-05-30 | 139.090.900 |
2023-05-29 | 138.454.500 |
2023-05-28 | 140.181.800 |
2023-05-27 | 142.818.200 |
2023-05-26 | 143.600.000 |
2023-05-25 | 144.125.000 |
2023-05-24 | 145.777.800 |
2023-05-23 | 146.000.000 |
2023-05-22 | 146.000.000 |
2023-05-21 | 147.090.900 |
2023-05-20 | 148.909.100 |
2023-05-19 | 149.000.000 |
2023-05-18 | 149.000.000 |
2023-05-17 | 150.000.000 |
2023-05-16 | 150.000.000 |
2023-05-15 | 149.300.000 |
2023-05-14 | 148.454.500 |
2023-05-13 | 149.636.400 |
2023-05-12 | 150.000.000 |
2023-05-11 | 151.800.000 |
2023-05-10 | 152.000.000 |
2023-05-09 | 152.000.000 |
2023-05-08 | 152.400.000 |
2023-05-07 | 156.000.000 |
2023-05-06 | 153.090.900 |
2023-05-05 | 149.636.400 |
2023-05-04 | 150.363.600 |
2023-05-03 | 152.200.000 |
2023-05-02 | 154.000.000 |
2023-05-01 | 155.818.200 |
2023-04-30 | 155.545.500 |
2023-04-29 | 154.363.600 |
2023-04-28 | 156.272.700 |
2023-04-27 | 158.818.200 |
2023-04-26 | 162.636.400 |
2023-04-25 | 163.000.000 |
2023-04-24 | 164.800.000 |
2023-04-23 | 163.363.600 |
2023-04-22 | 162.636.400 |
2023-04-21 | 162.200.000 |
2023-04-20 | 161.000.000 |
2023-04-19 | 163.000.000 |
2023-04-18 | 166.272.700 |
2023-04-17 | 167.636.400 |
2023-04-16 | 165.090.900 |
2023-04-15 | 165.181.800 |
2023-04-14 | 167.800.000 |
2023-04-13 | 167.909.100 |
2023-04-12 | 169.636.400 |
2023-04-11 | 166.181.800 |
2023-04-10 | 164.181.800 |
2023-04-09 | 163.818.200 |
2023-04-08 | 165.090.900 |
2023-04-07 | 166.000.000 |
2023-04-06 | 166.000.000 |
2023-04-05 | 167.272.700 |
2023-04-04 | 168.363.600 |
2023-04-03 | 168.909.100 |
2023-04-02 | 170.000.000 |
2023-04-01 | 168.363.600 |
2023-03-31 | 168.000.000 |
2023-03-30 | 168.000.000 |
2023-03-29 | 168.000.000 |
2023-03-28 | 169.272.700 |
2023-03-27 | 169.900.000 |
2023-03-26 | 168.090.900 |
2023-03-25 | 167.272.700 |
2023-03-24 | 169.818.200 |
2023-03-23 | 170.000.000 |
2023-03-22 | 170.000.000 |
2023-03-21 | 171.454.500 |
2023-03-20 | 172.000.000 |
2023-03-19 | 172.000.000 |
2023-03-18 | 170.000.000 |
2023-03-17 | 170.750.000 |
2023-03-16 | 174.000.000 |
2023-03-15 | 176.000.000 |
2023-03-14 | 174.666.700 |
2023-03-13 | 176.000.000 |
2023-03-12 | 175.142.900 |
2023-03-11 | 170.285.700 |
2023-03-10 | 168.250.000 |
2023-03-09 | 171.400.000 |
2023-03-08 | 172.000.000 |
2023-03-07 | 170.000.000 |
2023-03-06 | 168.000.000 |
2023-03-05 | 164.000.000 |
2023-03-04 | 164.500.000 |
2023-03-03 | 164.000.000 |
2023-03-02 | 164.000.000 |
2023-03-01 | 164.000.000 |
2023-02-28 | 164.000.000 |
2023-02-27 | 163.750.000 |
2023-02-26 | 158.571.400 |
2023-02-25 | 158.000.000 |
2023-02-24 | 164.000.000 |
2023-02-23 | 165.000.000 |
2023-02-22 | 165.000.000 |
2023-02-21 | 163.000.000 |
2023-02-20 | 165.000.000 |
2023-02-19 | 166.333.300 |
2023-02-18 | 165.000.000 |
2023-02-17 | 164.750.000 |
2023-02-16 | 163.200.000 |
2023-02-15 | 163.363.600 |
2023-02-14 | 165.272.700 |
2023-02-13 | 168.000.000 |
2023-02-12 | 168.000.000 |
2023-02-11 | 170.400.000 |
2023-02-10 | 173.000.000 |
2023-02-09 | 175.000.000 |
2023-02-08 | 176.818.200 |
2023-02-07 | 171.727.300 |
2023-02-06 | 169.181.800 |
2023-02-05 | 171.363.600 |
2023-02-04 | 176.000.000 |
2023-02-03 | 179.000.000 |
2023-02-02 | 189.181.800 |
2023-02-01 | 195.545.500 |
2023-01-31 | 202.181.800 |
2023-01-30 | 206.454.500 |
2023-01-29 | 206.818.200 |
2023-01-28 | 205.727.300 |
2023-01-27 | 203.727.300 |
2023-01-26 | 201.363.600 |
2023-01-25 | 201.363.600 |
2023-01-24 | 201.181.800 |
2023-01-23 | 203.000.000 |
2023-01-22 | 201.909.100 |
2023-01-21 | 202.272.700 |
2023-01-20 | 201.571.400 |
2023-01-19 | 207.400.000 |
2023-01-18 | 211.000.000 |
2023-01-17 | 213.000.000 |
2023-01-16 | 212.333.300 |
2023-01-15 | 207.666.700 |
2023-01-14 | 211.571.400 |
2023-01-13 | 211.857.100 |
2023-01-12 | 209.181.800 |
2023-01-11 | 206.818.200 |
2023-01-10 | 201.727.300 |
2023-01-09 | 202.200.000 |
2023-01-08 | 200.363.600 |
2023-01-07 | 201.000.000 |
2023-01-06 | 204.200.000 |
2023-01-05 | 207.000.000 |
2023-01-04 | 207.000.000 |
2023-01-03 | 208.818.200 |
2023-01-02 | 209.000.000 |
2023-01-01 | 210.750.000 |
2022-12-31 | 214.000.000 |
2022-12-30 | 213.800.000 |
2022-12-29 | 213.400.000 |
2022-12-28 | 214.250.000 |
2022-12-27 | 214.000.000 |
2022-12-26 | 212.666.700 |
2022-12-25 | 215.400.000 |
2022-12-24 | 214.818.200 |
2022-12-23 | 215.636.400 |
2022-12-22 | 215.818.200 |
2022-12-21 | 216.000.000 |
2022-12-20 | 216.000.000 |
2022-12-19 | 215.636.400 |
2022-12-18 | 214.454.500 |
2022-12-17 | 218.636.400 |
2022-12-16 | 218.636.400 |
2022-12-15 | 216.000.000 |
2022-12-14 | 219.571.400 |
2022-12-13 | 217.666.700 |
2022-12-12 | 217.000.000 |
2022-12-11 | 217.400.000 |
2022-12-10 | 221.000.000 |
2022-12-09 | 223.000.000 |
2022-12-08 | 223.000.000 |
2022-12-07 | 223.000.000 |
2022-12-06 | 226.000.000 |
2022-12-05 | 228.000.000 |
2022-12-04 | 232.000.000 |
2022-12-03 | 232.000.000 |
2022-12-02 | 232.000.000 |
2022-12-01 | 231.714.300 |
2022-11-30 | 230.000.000 |
2022-11-29 | 229.636.400 |
2022-11-28 | 227.818.200 |
2022-11-27 | 224.727.300 |
2022-11-26 | 224.000.000 |
2022-11-25 | 229.200.000 |
2022-11-24 | 233.818.200 |
2022-11-23 | 237.181.800 |
2022-11-22 | 240.545.500 |
2022-11-21 | 244.545.500 |
2022-11-20 | 246.636.400 |
2022-11-19 | 251.000.000 |
2022-11-18 | 252.909.100 |
2022-11-17 | 257.363.600 |
2022-11-16 | 271.545.500 |
2022-11-15 | 293.454.500 |
2022-11-14 | 316.454.500 |
2022-11-13 | 326.636.400 |
2022-11-12 | 332.181.800 |
2022-11-11 | 335.090.900 |
2022-11-10 | 334.000.000 |
2022-11-09 | 331.000.000 |
2022-11-08 | 331.000.000 |
2022-11-07 | 339.181.800 |
2022-11-06 | 341.909.100 |
2022-11-05 | 340.454.500 |
2022-11-04 | 342.454.500 |
2022-11-03 | 344.272.700 |
2022-11-02 | 352.272.700 |
2022-11-01 | 365.636.400 |
2022-10-31 | 375.181.800 |
2022-10-30 | 385.181.800 |
2022-10-29 | 390.090.900 |
2022-10-28 | 393.000.000 |
2022-10-27 | 393.000.000 |
2022-10-26 | 394.090.900 |
2022-10-25 | 397.000.000 |
2022-10-24 | 393.000.000 |
2022-10-23 | 389.727.300 |
2022-10-22 | 383.181.800 |
2022-10-21 | 384.272.700 |
2022-10-20 | 385.363.600 |
2022-10-19 | 397.363.600 |
2022-10-18 | 401.000.000 |
2022-10-17 | 404.200.000 |
2022-10-16 | 397.181.800 |
2022-10-15 | 394.272.700 |
2022-10-14 | 394.000.000 |
2022-10-13 | 395.272.700 |
2022-10-12 | 395.272.700 |
2022-10-11 | 395.900.000 |
2022-10-10 | 397.727.300 |
2022-10-09 | 398.200.000 |
2022-10-08 | 394.454.500 |
2022-10-07 | 400.636.400 |
2022-10-06 | 405.363.600 |
2022-10-05 | 405.727.300 |
2022-10-04 | 406.363.600 |
2022-10-03 | 411.272.700 |
2022-10-02 | 419.272.700 |
2022-10-01 | 412.363.600 |
Năm | CLB | Cho mượn |
---|---|---|
2022~ | Pohang Steelers | |
2020~2021 | 알이티하드 칼바 | |
2019~2020 | Pohang Steelers | |
2018~2019 | Jeonnam Dragons | |
2017~2017 | Pohang Steelers | |
2017~2018 | 고이아니엔세 | |
2016~2017 | Jeju United | |
2015~2015 | 포르탈레자 | |
2015~2016 | Daejeon Hana Citizen | |
2013~2013 | 아메리카 FC | |
2013~2014 | 아메리카 풋볼 클루베 | |
2012~2012 | 아메리카 풋볼 클루베 | |
2012~2016 | 톰벤시 |
Liên hệ quảng cáo - Telegram : @adsfo4s